Container Specifications
20’ STANDARD
INTERNAL | DIMENSIONS | OF THE CONTAINER | DOOR | CUBIC | MAXIMUM | ||||
Length | Width | Height | Width | Height | CAPACITY | PAYLOAD | |||
5.9 m | 2.35 m | 2.39 m | 2.34 m | 2.28 m | 33.20 m3 | 27,500 kg | |||
19’ 4″ | 7’ 9″ | 7’ 10″ | 7’ 8″ | 7’ 6″ | 1,170 Cft | 60,626 Lb |
40’ STANDARD
INTERNAL | DIMENSIONS | OF THE CONTAINER | DOOR | CUBIC | MAXIMUM | ||||
Length | Width | Height | Width | Height | CAPACITY | PAYLOAD | |||
12.03 m | 2.35 m | 2.39 m | 2.34 m | 2.28 m | 67.7 m3 | 26,000 kg | |||
39’ 6″ | 7’ 9″ | 7’ 10″ | 7’ 8″ | 7’ 6″ | 2,391 Cft | 57,320 Lb |
40’ HIGH CUBE
INTERNAL | DIMENSIONS | OF THE CONTAINER | DOOR | CUBIC | MAXIMUM | ||||
Length | Width | Height | Width | Height | CAPACITY | PAYLOAD | |||
12.03 m | 2.35 m | 2.7 m | 2.34 m | 2.58 m | 76.4 m3 | 26,000 kg | |||
39’ 6″ | 7’ 9″ | 8’ 10″ | 7’ 8″ | 8’ 6″ | 2,700 Cft | 57,320 Lb |
45’ HIGH CUBE
INTERNAL | DIMENSIONS | OF THE CONTAINER | DOOR | CUBIC | MAXIMUM | ||||
Length | Width | Height | Width | Height | CAPACITY | PAYLOAD | |||
13.56 m | 2.35 m | 2.7 m | 2.34 m | 2.59 m | 85 m3 | 25,500 kg | |||
44’ 6″ | 7’ 9″ | 8’ 10″ | 7’ 8″ | 8’ 6″ | 3,036 Cft | 56,217 Lb |
20’ OPEN TOP
INTERNAL | DIMENSIONS | OF THE CONTAINER | ROOF | CUBIC | MAXIMUM | ||||
Length | Width | Height | Width | Height | CAPACITY | PAYLOAD | |||
5.9 m | 2.35 m | 2.35 m | 5.38 m | 2.25 m | 32.23 m3 | 27,500 kg | |||
19’ 4″ | 7’ 9″ | 7’ 9″ | 17’ 7″ | 7’ 4″ | 1,138 Cft | 60,626 Lb |
40’ OPEN TOP
INTERNAL | ROZMERY | OF THE CONTAINER | ROOF | CUBIC | MAXIMUM | ||||
Length | Width | Height | Width | Height | CAPACITY | PAYLOAD | |||
12.03 m | 2.35 m | 2.35 m | 11.51 m | 2.23 m | 66.5 m3 | 26,000 kg | |||
39’ 6″ | 7’ 9″ | 7’ 9″ | 37’ 9″ | 7’ 4″ | 2,348 Cft | 57,320 Lb |
20’ COLLAPSIBLE FLAT RACK
INTERNAL | ROZMERY | OF THE CONTAINER | BTW H. | BETWEEN | CORNERS | MAXIMUM | |||
Length | Width | Height | Length | Length | Width | PAYLOAD | |||
5.96 m | 2.4 m | 2.29 m | 5.85 m | 5.42 m | 2.06 m | 27,500 kg | |||
19’ 7″ | 7’ 10″ | 7’ 6″ | 19’ 2″ | 17’ 9″ | 6’ 9″ | 60,626 Lb |
40’ COLLAPSIBLE FLAT RACK
INTERNAL | DIMENSIONS | OF THE CONTAINER | BTW H. | BETWEEN | CORNERS | MAXIMUM | |||
Length | Width | Height | Length | Length | Width | PAYLOAD | |||
11.65 m | 2.37 m | 1.96 m | 12.06 m | 11.66 m | 2.22 m | 26,000 kg | |||
38’ 3″ | 7’ 9″ | 6’ 5″ | 39’ 7″ | 38’ 3″ | 7’ 3″ | 57,320 Lb |