List of Technical Delivery Condition
Standard | TDC | - description | Steel grade (open product) |
Dimensional table () |
---|---|---|---|---|
API | API 5L - PSL1 | Specification for line pipe. | Grade X60 | |
API | API 5L - PSL1 | Specification for line pipe. | Grade B | |
API | API 5L - PSL1 | Specification for line pipe. | Grade X42 | |
API | API 5L - PSL1 | Specification for line pipe. | Grade X46 | |
API | API 5L - PSL1 | Specification for line pipe. | Grade X52 | |
API | API 5L - PSL1 | Specification for line pipe. | Grade A | |
API | API 5L - PSL1 | Specification for line pipe. | Grade X65 | |
API | API 5L - PSL1 | Specification for line pipe. | Grade X56 |
Standard | TDC | - description | Steel grade (open product) |
Dimensional table () |
---|---|---|---|---|
ASME | A420/A 960 | Piping fitting of wrought carbon steel and alloy steel for low temperature service. | WPL 6 |
Standard | TDC | - description | Steel grade (open product) |
Dimensional table () |
---|---|---|---|---|
ASME | SA333/SA999 | Seamless and welded steel pipe for low-temperature service. / General requirements for alloy and stainless steel pipe. | Grade 6 | |
ASME | SA333/SA999 | Seamless and welded steel pipe for low-temperature service. / General requirements for alloy and stainless steel pipe. | Grade 3 | |
ASME | SA333/SA999 | Seamless and welded steel pipe for low-temperature service. / General requirements for alloy and stainless steel pipe. | Grade 1 | |
ASME | SA333/SA999 | Seamless and welded steel pipe for low-temperature service. / General requirements for alloy and stainless steel pipe. | Grade 7 |
Standard | TDC | - description | Steel grade (open product) |
Dimensional table () |
---|---|---|---|---|
ASME | SA334/SA1016 | Seamless and welded carbon and alloy-steel tubes for low-temperature service. / General requirements for ferritic alloy steel, austenitic alloy steel and stainless steel tubes. | Grade 7 | |
ASME | SA334/SA1016 | Seamless and welded carbon and alloy-steel tubes for low-temperature service. / General requirements for ferritic alloy steel, austenitic alloy steel and stainless steel tubes. | Grade 1 | |
ASME | SA334/SA1016 | Seamless and welded carbon and alloy-steel tubes for low-temperature service. / General requirements for ferritic alloy steel, austenitic alloy steel and stainless steel tubes. | Grade 6 | |
ASME | SA334/SA1016 | Seamless and welded carbon and alloy-steel tubes for low-temperature service. / General requirements for ferritic alloy steel, austenitic alloy steel and stainless steel tubes. | Grade 3 |
Standard | TDC | - description | Steel grade (open product) |
Dimensional table () |
---|---|---|---|---|
ASTM | A 213/A1016 | Seamless ferritic and austenitic alloy-steel boiler, superheater and heat-exchanger tubes. / General requirements for ferritic alloy steel, austenitic alloy steel and stainless steel tubes. | T91 |
Standard | TDC | - description | Steel grade (open product) |
Dimensional table () |
---|---|---|---|---|
ASTM | A106/A530 | Seamless carbon steel pipe for high-temperature service. / General requirements for specialized carbon and alloy steel pipe. | Grade A | |
ASTM | A106/A530 | Seamless carbon steel pipe for high-temperature service. / General requirements for specialized carbon and alloy steel pipe. | Grade B | |
ASTM | A106/A530 | Seamless carbon steel pipe for high-temperature service. / General requirements for specialized carbon and alloy steel pipe. | Grade C |
Standard | TDC | - description | Steel grade (open product) |
Dimensional table () |
---|---|---|---|---|
ASTM | A161/A450 | Seamless low-carbon and carbon-molybdenum steel still tubes for refinery service. / General requirements for carbon, ferritic alloy and austenitic alloy steel tubes. | Grade C | |
ASTM | A161/A450 | Seamless low-carbon and carbon-molybdenum steel still tubes for refinery service. / General requirements for carbon, ferritic alloy and austenitic alloy steel tubes. | Grade T-1 |
Standard | TDC | - description | Steel grade (open product) |
Dimensional table () |
---|---|---|---|---|
ASTM | A179/A450 | Seamless cold drawn low-carbon steel heat exchanger and condenser tubes. | A 179 |
Standard | TDC | - description | Steel grade (open product) |
Dimensional table () |
---|---|---|---|---|
ASTM | A192/A450 | Seamless carbon steel boiler tubes for high-pressure service. | A 192 |
Standard | TDC | - description | Steel grade (open product) |
Dimensional table () |
---|---|---|---|---|
ASTM | A199/A450 | Seamless cold drawn intermediate alloy steel heat exchanger and condenser tubes. / General requirements for carbon, ferritic alloy and austenitic alloy steel tubes. | T11 | |
ASTM | A199/A450 | Seamless cold drawn intermediate alloy steel heat exchanger and condenser tubes. / General requirements for carbon, ferritic alloy and austenitic alloy steel tubes. | T4 |
Standard | TDC | - description | Steel grade (open product) |
Dimensional table () |
---|---|---|---|---|
ASTM | A209/A1016 | Seamless carbon-molybdenum alloy- steel boiler and superheater tubes. / General requirements for ferritic alloy steel, austenitic alloy steel and stainless steel tubes. | T1b | |
ASTM | A209/A1016 | Seamless carbon-molybdenum alloy- steel boiler and superheater tubes. / General requirements for ferritic alloy steel, austenitic alloy steel and stainless steel tubes. | T1 | |
ASTM | A209/A1016 | Seamless carbon-molybdenum alloy- steel boiler and superheater tubes. / General requirements for ferritic alloy steel, austenitic alloy steel and stainless steel tubes. | T1a |
Standard | TDC | - description | Steel grade (open product) |
Dimensional table () |
---|---|---|---|---|
ASTM | A210/A450 | Seamless medium-carbon steel boiler and superheater tubes. / General requirements for carbon, ferritic alloy and austenitic alloy steel tubes. | Grade A-1 | |
ASTM | A210/A450 | Seamless medium-carbon steel boiler and superheater tubes. / General requirements for carbon, ferritic alloy and austenitic alloy steel tubes. | Grade C |
Standard | TDC | - description | Steel grade (open product) |
Dimensional table () |
---|---|---|---|---|
ASTM | A213/A1016 | Seamless ferritic and austenitic alloy-steel boiler, superheater and heat-exchanger tubes. / General requirements for ferritic alloy steel, austenitic alloy steel and stainless steel tubes. | T12 | |
ASTM | A213/A1016 | Seamless ferritic and austenitic alloy-steel boiler, superheater and heat-exchanger tubes. / General requirements for ferritic alloy steel, austenitic alloy steel and stainless steel tubes. | T11 | |
ASTM | A213/A1016 | Seamless ferritic and austenitic alloy-steel boiler, superheater and heat-exchanger tubes. / General requirements for ferritic alloy steel, austenitic alloy steel and stainless steel tubes. | T2 | |
ASTM | A213/A1016 | Seamless ferritic and austenitic alloy-steel boiler, superheater and heat-exchanger tubes. / General requirements for ferritic alloy steel, austenitic alloy steel and stainless steel tubes. | T21 | |
ASTM | A213/A1016 | Seamless ferritic and austenitic alloy-steel boiler, superheater and heat-exchanger tubes. / General requirements for ferritic alloy steel, austenitic alloy steel and stainless steel tubes. | T22 | |
ASTM | A213/A1016 | Seamless ferritic and austenitic alloy-steel boiler, superheater and heat-exchanger tubes. / General requirements for ferritic alloy steel, austenitic alloy steel and stainless steel tubes. | T24 | |
ASTM | A213/A1016 | Seamless ferritic and austenitic alloy-steel boiler, superheater and heat-exchanger tubes. / General requirements for ferritic alloy steel, austenitic alloy steel and stainless steel tubes. | T5 |
Standard | TDC | - description | Steel grade (open product) |
Dimensional table () |
---|---|---|---|---|
ASTM | A234/A 960 | Piping fitting of wrought carbon steel and alloy steel for moderate and high tempretature service. | WPC | |
ASTM | A234/A 960 | Piping fitting of wrought carbon steel and alloy steel for moderate and high tempretature service. | WPB |
Standard | TDC | - description | Steel grade (open product) |
Dimensional table () |
---|---|---|---|---|
ASTM | A333/A999 | Seamless and welded steel pipe for low-temperature service. / General requirements for alloy and stainless steel pipe. | Grade 7 | |
ASTM | A333/A999 | Seamless and welded steel pipe for low-temperature service. / General requirements for alloy and stainless steel pipe. | Grade 6 | |
ASTM | A333/A999 | Seamless and welded steel pipe for low-temperature service. / General requirements for alloy and stainless steel pipe. | Grade 1 | |
ASTM | A333/A999 | Seamless and welded steel pipe for low-temperature service. / General requirements for alloy and stainless steel pipe. | Grade 3 |
Standard | TDC | - description | Steel grade (open product) |
Dimensional table () |
---|---|---|---|---|
ASTM | A334/A1016 | Seamless and welded carbon and alloy-steel tubes for low-temperature service. / General requirements for ferritic alloy steel, austenitic alloy steel and stainless steel tubes. | Grade 7 | |
ASTM | A334/A1016 | Seamless and welded carbon and alloy-steel tubes for low-temperature service. / General requirements for ferritic alloy steel, austenitic alloy steel and stainless steel tubes. | Grade 3 | |
ASTM | A334/A1016 | Seamless and welded carbon and alloy-steel tubes for low-temperature service. / General requirements for ferritic alloy steel, austenitic alloy steel and stainless steel tubes. | Grade 6 | |
ASTM | A334/A1016 | Seamless and welded carbon and alloy-steel tubes for low-temperature service. / General requirements for ferritic alloy steel, austenitic alloy steel and stainless steel tubes. | Grade 1 |
Standard | TDC | - description | Steel grade (open product) |
Dimensional table () |
---|---|---|---|---|
ASTM | A335/A530 | Seamless ferritic alloy-steel pipe for high-temperature service. / General requirements for specialized carbon and alloy steel pipe. | P12 |
Standard | TDC | - description | Steel grade (open product) |
Dimensional table () |
---|---|---|---|---|
ASTM | A335/A999 | Seamless ferritic alloy-steel pipe for high-temperature service. / General requirements for alloy and stainless steel pipe. | P2 | |
ASTM | A335/A999 | Seamless ferritic alloy-steel pipe for high-temperature service. / General requirements for alloy and stainless steel pipe. | P21 | |
ASTM | A335/A999 | Seamless ferritic alloy-steel pipe for high-temperature service. / General requirements for alloy and stainless steel pipe. | P22 | |
ASTM | A335/A999 | Seamless ferritic alloy-steel pipe for high-temperature service. / General requirements for alloy and stainless steel pipe. | P11 | |
ASTM | A335/A999 | Seamless ferritic alloy-steel pipe for high-temperature service. / General requirements for alloy and stainless steel pipe. | P91 | |
ASTM | A335/A999 | Seamless ferritic alloy-steel pipe for high-temperature service. / General requirements for alloy and stainless steel pipe. | P1 | |
ASTM | A335/A999 | Seamless ferritic alloy-steel pipe for high-temperature service. / General requirements for alloy and stainless steel pipe. | P12 | |
ASTM | A335/A999 | Seamless ferritic alloy-steel pipe for high-temperature service. / General requirements for alloy and stainless steel pipe. | P24 |
Standard | TDC | - description | Steel grade (open product) |
Dimensional table () |
---|---|---|---|---|
ASTM | A519 | Seamless carbon and alloy steel mechanical tubing. | MT1020 | |
ASTM | A519 | Seamless carbon and alloy steel mechanical tubing. | 1050 | |
ASTM | A519 | Seamless carbon and alloy steel mechanical tubing. | 1030 | |
ASTM | A519 | Seamless carbon and alloy steel mechanical tubing. | 1035 | |
ASTM | A519 | Seamless carbon and alloy steel mechanical tubing. | 1518 | |
ASTM | A519 | Seamless carbon and alloy steel mechanical tubing. | MTX1020 | |
ASTM | A519 | Seamless carbon and alloy steel mechanical tubing. | 1040 | |
ASTM | A519 | Seamless carbon and alloy steel mechanical tubing. | MT1010 | |
ASTM | A519 | Seamless carbon and alloy steel mechanical tubing. | 1541 | |
ASTM | A519 | Seamless carbon and alloy steel mechanical tubing. | 1045 | |
ASTM | A519 | Seamless carbon and alloy steel mechanical tubing. | 1524 | |
ASTM | A519 | Seamless carbon and alloy steel mechanical tubing. | MTX1015 | |
ASTM | A519 | Seamless carbon and alloy steel mechanical tubing. | 1017 | |
ASTM | A519 | Seamless carbon and alloy steel mechanical tubing. | 1010 | |
ASTM | A519 | Seamless carbon and alloy steel mechanical tubing. | 1026 | |
ASTM | A519 | Seamless carbon and alloy steel mechanical tubing. | MT1015 | |
ASTM | A519 | Seamless carbon and alloy steel mechanical tubing. | 1008 | |
ASTM | A519 | Seamless carbon and alloy steel mechanical tubing. | 1017 | |
ASTM | A519 | Seamless carbon and alloy steel mechanical tubing. | 1016 | |
ASTM | A519 | Seamless carbon and alloy steel mechanical tubing. | 1019 | |
ASTM | A519 | Seamless carbon and alloy steel mechanical tubing. | 1019 | |
ASTM | A519 | Seamless carbon and alloy steel mechanical tubing. | 1015 | |
ASTM | A519 | Seamless carbon and alloy steel mechanical tubing. | 1018 | |
ASTM | A519 | Seamless carbon and alloy steel mechanical tubing. | 1022 | |
ASTM | A519 | Seamless carbon and alloy steel mechanical tubing. | 1025 | |
ASTM | A519 | Seamless carbon and alloy steel mechanical tubing. | 1015 | |
ASTM | A519 | Seamless carbon and alloy steel mechanical tubing. | 1020 | |
ASTM | A519 | Seamless carbon and alloy steel mechanical tubing. | 1018 | |
ASTM | A519 | Seamless carbon and alloy steel mechanical tubing. | 1008 | |
ASTM | A519 | Seamless carbon and alloy steel mechanical tubing. | 1020 |
Standard | TDC | - description | Steel grade (open product) |
Dimensional table () |
---|---|---|---|---|
ASTM | A524/A530 | Seamless carbon steel pipe for atmospheric and lower temperatures. / General requirement for specialized carbon and alloy steel pipe. | A 524 |
Standard | TDC | - description | Steel grade (open product) |
Dimensional table () |
---|---|---|---|---|
ASTM | A53/A530 | General requirements for specialized carbon and alloy steel pipe. | Grade B | |
ASTM | A53/A530 | General requirements for specialized carbon and alloy steel pipe. | Grade B | |
ASTM | A53/A530 | General requirements for specialized carbon and alloy steel pipe. | Grade A | |
ASTM | A53/A530 | General requirements for specialized carbon and alloy steel pipe. | Grade A | |
ASTM | A53/A530 | General requirements for specialized carbon and alloy steel pipe. | Grade A | |
ASTM | A53/A530 | General requirements for specialized carbon and alloy steel pipe. | Grade B |
Standard | TDC | - description | Steel grade (open product) |
Dimensional table () |
---|---|---|---|---|
ASTM | A795 | Black and hot-dipped zinc-coated (galvanized) welded and seamless steel pipe for fire protection use. | Grade B | |
ASTM | A795 | Black and hot-dipped zinc-coated (galvanized) welded and seamless steel pipe for fire protection use. | Grade A |
Standard | TDC | - description | Steel grade (open product) |
Dimensional table () |
---|---|---|---|---|
ASTM | A822/A450 | Seamless cold drawn carbon steel tubing for hydraulic system service. | A 822 |
Standard | TDC | - description | Steel grade (open product) |
Dimensional table () |
---|---|---|---|---|
BS | 1387 | Screwed and socketed steel tubes and tubulars for plain end steel tubes suitable for welding or screwing to BS 21 pipe threads. | 1387 |
Standard | TDC | - description | Steel grade (open product) |
Dimensional table () |
---|---|---|---|---|
BS | 1965-1 | Buttwelding pipe fittings for pressure purposes. Carbon steel. | 360 |
Standard | TDC | - description | Steel grade (open product) |
Dimensional table () |
---|---|---|---|---|
BS | 3059-1 | Steel boiler and superheater tubes. Specification for low tensile carbon steel tubes without specified elevated temperature properties. | 320 |
Standard | TDC | - description | Steel grade (open product) |
Dimensional table () |
---|---|---|---|---|
BS | 3059-2 | Specification for carbon, alloy and austenitic steel tubes with specified elevated temperature properties. | 620-440 | |
BS | 3059-2 | Specification for carbon, alloy and austenitic steel tubes with specified elevated temperature properties. | 620 | |
BS | 3059-2 | Specification for carbon, alloy and austenitic steel tubes with specified elevated temperature properties. | 243 | |
BS | 3059-2 | Specification for carbon, alloy and austenitic steel tubes with specified elevated temperature properties. | 440 | |
BS | 3059-2 | Specification for carbon, alloy and austenitic steel tubes with specified elevated temperature properties. | 622-490 | |
BS | 3059-2 | Specification for carbon, alloy and austenitic steel tubes with specified elevated temperature properties. | 360 |
Standard | TDC | - description | Steel grade (open product) |
Dimensional table () |
---|---|---|---|---|
BS | 3602-1 | Steel pipes and tubes for pressure purposes: carbon and carbon manganese steel with specified elevated temperature properties. | 430 | |
BS | 3602-1 | Steel pipes and tubes for pressure purposes: carbon and carbon manganese steel with specified elevated temperature properties. | 360 |
Standard | TDC | - description | Steel grade (open product) |
Dimensional table () |
---|---|---|---|---|
BS | 3603 | Carbon and alloy steel pipes and tubes with specified low temperature properties for pressure purposes. | 430 LT | |
BS | 3603 | Carbon and alloy steel pipes and tubes with specified low temperature properties for pressure purposes. | 503LT |
Standard | TDC | - description | Steel grade (open product) |
Dimensional table () |
---|---|---|---|---|
BS | 3604-1 | Steel pipes and tubes for pressure purposes: ferritic alloy steel with specified elevated temperature properties. | 620-440 | |
BS | 3604-1 | Steel pipes and tubes for pressure purposes: ferritic alloy steel with specified elevated temperature properties. | 622 | |
BS | 3604-1 | Steel pipes and tubes for pressure purposes: ferritic alloy steel with specified elevated temperature properties. | 621 | |
BS | 3604-1 | Steel pipes and tubes for pressure purposes: ferritic alloy steel with specified elevated temperature properties. | 660 |
Standard | TDC | - description | Steel grade (open product) |
Dimensional table () |
---|---|---|---|---|
BS | 6323-1,3 | Specification for seamless and welded steel tubes for automobile, mechanical and general engineering purposes. | HFS 4 | |
BS | 6323-1,3 | Specification for seamless and welded steel tubes for automobile, mechanical and general engineering purposes. | HFS 8 | |
BS | 6323-1,3 | Specification for seamless and welded steel tubes for automobile, mechanical and general engineering purposes. | HFS 3 | |
BS | 6323-1,3 | Specification for seamless and welded steel tubes for automobile, mechanical and general engineering purposes. | HFS 5 |
Standard | TDC | - description | Steel grade (open product) |
Dimensional table () |
---|---|---|---|---|
BS | 6323-1,4 | Specification for seamless and welded steel tubes for automobile, mechanical and general engineering purposes. | CFS 5 | |
BS | 6323-1,4 | Specification for seamless and welded steel tubes for automobile, mechanical and general engineering purposes. | CFS 5 | |
BS | 6323-1,4 | Specification for seamless and welded steel tubes for automobile, mechanical and general engineering purposes. | CFS 8 | |
BS | 6323-1,4 | Specification for seamless and welded steel tubes for automobile, mechanical and general engineering purposes. | CFS 7 | |
BS | 6323-1,4 | Specification for seamless and welded steel tubes for automobile, mechanical and general engineering purposes. | CFS 3 | |
BS | 6323-1,4 | Specification for seamless and welded steel tubes for automobile, mechanical and general engineering purposes. | CFS 4 | |
BS | 6323-1,4 | Specification for seamless and welded steel tubes for automobile, mechanical and general engineering purposes. | CFS 6 |
Standard | TDC | - description | Steel grade (open product) |
Dimensional table () |
---|---|---|---|---|
BS | 6323-4 | Specification for seamless and welded steel tubes for automobile, mechanical and general engineering purposes. | CFS 6 | |
BS | 6323-4 | Specification for seamless and welded steel tubes for automobile, mechanical and general engineering purposes. | CFS 4 | |
BS | 6323-4 | Specification for seamless and welded steel tubes for automobile, mechanical and general engineering purposes. | CFS 7 | |
BS | 6323-4 | Specification for seamless and welded steel tubes for automobile, mechanical and general engineering purposes. | CFS 3 | |
BS | 6323-4 | Specification for seamless and welded steel tubes for automobile, mechanical and general engineering purposes. | CFS 5 | |
BS | 6323-4 | Specification for seamless and welded steel tubes for automobile, mechanical and general engineering purposes. | CFS 8 |
Standard | TDC | - description | Steel grade (open product) |
Dimensional table () |
---|---|---|---|---|
BS | 7416 | Precision finished seamless cold drawn low carbon steel tubes for use in hydraulic fluid power systems. | 430LT | |
BS | 7416 | Precision finished seamless cold drawn low carbon steel tubes for use in hydraulic fluid power systems. | CFS 360 | |
BS | 7416 | Precision finished seamless cold drawn low carbon steel tubes for use in hydraulic fluid power systems. | CFS 430 |
Standard | TDC | - description | Steel grade (open product) |
Dimensional table () |
---|---|---|---|---|
ČSN | 42 0165 | Sheet and pipes of ferritic-perlitic steel with guaranteed impact properties at low temperatures. | 11 448 | |
ČSN | 42 0165 | Sheet and pipes of ferritic-perlitic steel with guaranteed impact properties at low temperatures. | 11 449 | |
ČSN | 42 0165 | Sheet and pipes of ferritic-perlitic steel with guaranteed impact properties at low temperatures. | 11 449 | |
ČSN | 42 0165 | Sheet and pipes of ferritic-perlitic steel with guaranteed impact properties at low temperatures. | 11 503 | |
ČSN | 42 0165 | Sheet and pipes of ferritic-perlitic steel with guaranteed impact properties at low temperatures. | 11 503 | |
ČSN | 42 0165 | Sheet and pipes of ferritic-perlitic steel with guaranteed impact properties at low temperatures. | 11 448 | |
ČSN | 42 0165 | Sheet and pipes of ferritic-perlitic steel with guaranteed impact properties at low temperatures. | 11 419 | |
ČSN | 42 0165 | Sheet and pipes of ferritic-perlitic steel with guaranteed impact properties at low temperatures. | 11 369 | |
ČSN | 42 0165 | Sheet and pipes of ferritic-perlitic steel with guaranteed impact properties at low temperatures. | 11 419 | |
ČSN | 42 0165 | Sheet and pipes of ferritic-perlitic steel with guaranteed impact properties at low temperatures. | 11 369 | |
ČSN | 42 0165 | Sheet and pipes of ferritic-perlitic steel with guaranteed impact properties at low temperatures. | 11 369 | |
ČSN | 42 0165 | Sheet and pipes of ferritic-perlitic steel with guaranteed impact properties at low temperatures. | 11 449 | |
ČSN | 42 0165 | Sheet and pipes of ferritic-perlitic steel with guaranteed impact properties at low temperatures. | 11 419 | |
ČSN | 42 0165 | Sheet and pipes of ferritic-perlitic steel with guaranteed impact properties at low temperatures. | 11 448 | |
ČSN | 42 0165 | Sheet and pipes of ferritic-perlitic steel with guaranteed impact properties at low temperatures. | 11 503 | |
ČSN | 42 0165 | Sheet and pipes of ferritic-perlitic steel with guaranteed impact properties at low temperatures. | 11 369 | |
ČSN | 42 0165 | Sheet and pipes of ferritic-perlitic steel with guaranteed impact properties at low temperatures. | 11 503 | |
ČSN | 42 0165 | Sheet and pipes of ferritic-perlitic steel with guaranteed impact properties at low temperatures. | 11 419 | |
ČSN | 42 0165 | Sheet and pipes of ferritic-perlitic steel with guaranteed impact properties at low temperatures. | 11 448 | |
ČSN | 42 0165 | Sheet and pipes of ferritic-perlitic steel with guaranteed impact properties at low temperatures. | 11 449 |
Standard | TDC | - description | Steel grade (open product) |
Dimensional table () |
---|---|---|---|---|
ČSN | 42 0250 | Hot formed seamless tubes from steel class 10 to 16. | 11 353 | |
ČSN | 42 0250 | Hot formed seamless tubes from steel class 10 to 16. | 11 353 | |
ČSN | 42 0250 | Hot formed seamless tubes from steel class 10 to 16. | 11 550 | |
ČSN | 42 0250 | Hot formed seamless tubes from steel class 10 to 16. | 12 040 | |
ČSN | 42 0250 | Hot formed seamless tubes from steel class 10 to 16. | 11 650 | |
ČSN | 42 0250 | Hot formed seamless tubes from steel class 10 to 16. | 12 050 | |
ČSN | 42 0250 | Hot formed seamless tubes from steel class 10 to 16. | 12 060 | |
ČSN | 42 0250 | Hot formed seamless tubes from steel class 10 to 16. | 11 523 | |
ČSN | 42 0250 | Hot formed seamless tubes from steel class 10 to 16. | 11 453 | |
ČSN | 42 0250 | Hot formed seamless tubes from steel class 10 to 16. | 12 050 | |
ČSN | 42 0250 | Hot formed seamless tubes from steel class 10 to 16. | 11 503 | |
ČSN | 42 0250 | Hot formed seamless tubes from steel class 10 to 16. | 12 050 | |
ČSN | 42 0250 | Hot formed seamless tubes from steel class 10 to 16. | 11 550 | |
ČSN | 42 0250 | Hot formed seamless tubes from steel class 10 to 16. | 11 550 | |
ČSN | 42 0250 | Hot formed seamless tubes from steel class 10 to 16. | 12 040 | |
ČSN | 42 0250 | Hot formed seamless tubes from steel class 10 to 16. | 12 040 | |
ČSN | 42 0250 | Hot formed seamless tubes from steel class 10 to 16. | 11 650 | |
ČSN | 42 0250 | Hot formed seamless tubes from steel class 10 to 16. | 12 060 | |
ČSN | 42 0250 | Hot formed seamless tubes from steel class 10 to 16. | 12 060 | |
ČSN | 42 0250 | Hot formed seamless tubes from steel class 10 to 16. | 11 650 | |
ČSN | 42 0250 | Hot formed seamless tubes from steel class 10 to 16. | 11 453 | |
ČSN | 42 0250 | Hot formed seamless tubes from steel class 10 to 16. | 11 353 | |
ČSN | 42 0250 | Hot formed seamless tubes from steel class 10 to 16. | 11 523 | |
ČSN | 42 0250 | Hot formed seamless tubes from steel class 10 to 16. | 11 453 | |
ČSN | 42 0250 | Hot formed seamless tubes from steel class 10 to 16. | 11 503 | |
ČSN | 42 0250 | Hot formed seamless tubes from steel class 10 to 16. | 11 550 | |
ČSN | 42 0250 | Hot formed seamless tubes from steel class 10 to 16. | 11 353 | |
ČSN | 42 0250 | Hot formed seamless tubes from steel class 10 to 16. | 12 060 | |
ČSN | 42 0250 | Hot formed seamless tubes from steel class 10 to 16. | 11 650 | |
ČSN | 42 0250 | Hot formed seamless tubes from steel class 10 to 16. | 12 050 |
Standard | TDC | - description | Steel grade (open product) |
Dimensional table () |
---|---|---|---|---|
ČSN | 42 0251 | Seamless steel tubes with guaranteed properties of elevated temperatures. | 15 121 | |
ČSN | 42 0251 | Seamless steel tubes with guaranteed properties of elevated temperatures. | 15 020 | |
ČSN | 42 0251 | Seamless steel tubes with guaranteed properties of elevated temperatures. | 12 021 | |
ČSN | 42 0251 | Seamless steel tubes with guaranteed properties of elevated temperatures. | 12 022 | |
ČSN | 42 0251 | Seamless steel tubes with guaranteed properties of elevated temperatures. | 15 020 | |
ČSN | 42 0251 | Seamless steel tubes with guaranteed properties of elevated temperatures. | 15 121 | |
ČSN | 42 0251 | Seamless steel tubes with guaranteed properties of elevated temperatures. | 12 025 | |
ČSN | 42 0251 | Seamless steel tubes with guaranteed properties of elevated temperatures. | 12 021 | |
ČSN | 42 0251 | Seamless steel tubes with guaranteed properties of elevated temperatures. | 12 022 | |
ČSN | 42 0251 | Seamless steel tubes with guaranteed properties of elevated temperatures. | 12 025 | |
ČSN | 42 0251 | Seamless steel tubes with guaranteed properties of elevated temperatures. | 15 128 | |
ČSN | 42 0251 | Seamless steel tubes with guaranteed properties of elevated temperatures. | 15 313 | |
ČSN | 42 0251 | Seamless steel tubes with guaranteed properties of elevated temperatures. | 15 128 | |
ČSN | 42 0251 | Seamless steel tubes with guaranteed properties of elevated temperatures. | 15 313 | |
ČSN | 42 0251 | Seamless steel tubes with guaranteed properties of elevated temperatures. | 12 021 | |
ČSN | 42 0251 | Seamless steel tubes with guaranteed properties of elevated temperatures. | 15 128 | |
ČSN | 42 0251 | Seamless steel tubes with guaranteed properties of elevated temperatures. | 12 025 | |
ČSN | 42 0251 | Seamless steel tubes with guaranteed properties of elevated temperatures. | 15 121 | |
ČSN | 42 0251 | Seamless steel tubes with guaranteed properties of elevated temperatures. | 12 022 | |
ČSN | 42 0251 | Seamless steel tubes with guaranteed properties of elevated temperatures. | 12 025 | |
ČSN | 42 0251 | Seamless steel tubes with guaranteed properties of elevated temperatures. | 15 020 | |
ČSN | 42 0251 | Seamless steel tubes with guaranteed properties of elevated temperatures. | 12 022 | |
ČSN | 42 0251 | Seamless steel tubes with guaranteed properties of elevated temperatures. | 15 020 | |
ČSN | 42 0251 | Seamless steel tubes with guaranteed properties of elevated temperatures. | 11 418 | |
ČSN | 42 0251 | Seamless steel tubes with guaranteed properties of elevated temperatures. | 15 313 | |
ČSN | 42 0251 | Seamless steel tubes with guaranteed properties of elevated temperatures. | 11 368 | |
ČSN | 42 0251 | Seamless steel tubes with guaranteed properties of elevated temperatures. | 11 368 | |
ČSN | 42 0251 | Seamless steel tubes with guaranteed properties of elevated temperatures. | 15 121 | |
ČSN | 42 0251 | Seamless steel tubes with guaranteed properties of elevated temperatures. | 15 128 | |
ČSN | 42 0251 | Seamless steel tubes with guaranteed properties of elevated temperatures. | 12 021 |
Standard | TDC | - description | Steel grade (open product) |
Dimensional table () |
---|---|---|---|---|
ČSN | 42 0260 | Cold drawn presision seamless steel tubes from steel class 10 to 16. | 11 523 | |
ČSN | 42 0260 | Cold drawn presision seamless steel tubes from steel class 10 to 16. | 11 523 | |
ČSN | 42 0260 | Cold drawn presision seamless steel tubes from steel class 10 to 16. | 11 523 | |
ČSN | 42 0260 | Cold drawn presision seamless steel tubes from steel class 10 to 16. | 11 523 | |
ČSN | 42 0260 | Cold drawn presision seamless steel tubes from steel class 10 to 16. | 11 523 | |
ČSN | 42 0260 | Cold drawn presision seamless steel tubes from steel class 10 to 16. | 11 523 | |
ČSN | 42 0260 | Cold drawn presision seamless steel tubes from steel class 10 to 16. | 11 353 | |
ČSN | 42 0260 | Cold drawn presision seamless steel tubes from steel class 10 to 16. | 11 353 | |
ČSN | 42 0260 | Cold drawn presision seamless steel tubes from steel class 10 to 16. | 11 453 | |
ČSN | 42 0260 | Cold drawn presision seamless steel tubes from steel class 10 to 16. | 12 060 | |
ČSN | 42 0260 | Cold drawn presision seamless steel tubes from steel class 10 to 16. | 12 050 | |
ČSN | 42 0260 | Cold drawn presision seamless steel tubes from steel class 10 to 16. | 11 550 | |
ČSN | 42 0260 | Cold drawn presision seamless steel tubes from steel class 10 to 16. | 11 353 | |
ČSN | 42 0260 | Cold drawn presision seamless steel tubes from steel class 10 to 16. | 11 650 | |
ČSN | 42 0260 | Cold drawn presision seamless steel tubes from steel class 10 to 16. | 11 353 | |
ČSN | 42 0260 | Cold drawn presision seamless steel tubes from steel class 10 to 16. | 11 523 | |
ČSN | 42 0260 | Cold drawn presision seamless steel tubes from steel class 10 to 16. | 11 503 | |
