Basic parameters
Product | Product application | Precision seamless steel tubes | for bearings |
---|---|
Standard | DIN |
Dimensional standard | |
TDC |
|
Steel grade | |
Surface coating | Without coating |
Dimensions | 22.0 x 3.0 - 70.0 x 8.0 mm |
Dimensional table |
Outside diameter |
Wall thickness |
[mm] | [mm] |
22 - 25 | 3 - 4,1 |
25,01 - 29 | 3 - 5 |
29,01 - 32 | 3 - 6,7 |
32,01 - 40 | 3 - 7,8 |
40,01 - 70 | 3 - 8 |
Chemical composition
C | Si | Mn | P | S | Cr | Ni | |
---|---|---|---|---|---|---|---|
min | 0.09 | 0.3 | 0 | 0 | 0 | 1.3 | 0 |
max | 1.1 | 0.5 | 0.3 | 0.017 | 0.015 | 1.65 | 0.1 |
Mo | Cu | Al | V | Ti | Nb | Sn | |
---|---|---|---|---|---|---|---|
min | 0.15 | 0 | 0 | 0 | 0.01 | ||
max | 0 | 0.15 | 0 | 0 | 0 | 0.01 |
Mechanical properties
Re (MPa) | Re (ksi) | Rm (MPa) | Rm (ksi) | A (%) | |
---|---|---|---|---|---|
min | 0 | 0 | 0 | 0 | |
max | - | - | 0 | - | - |