Basic parameters
Product | Product application | Precision seamless steel tubes | for mechanical treatment - HPZ |
---|---|
Standard | DIN |
Dimensional standard |
|
TDC |
|
Steel grade | |
Surface coating | Without coating |
Dimensions | 50.0 x 5.0 - 130.0 x 7.5 mm |
Dimensional table |
Inside
diameter | Tolerance
of inside
diameter |
OD x WT |
Weight |
[mm] | [mm] | [mm] | [kg/m] |
40 | 50 x 5 | 5,55 | |
-0,20 / -0,40 | 52 x 6 | 6,80 | |
55 x 7,5 | 8,78 | ||
60 x 10 | 12,33 | ||
45 | -0,20 / -0,40 | 55 x 5 | 6,16 |
57 x 6 | 7,55 | ||
60 x 7,5 | 9,71 | ||
65 x 10 | 13,56 | ||
50 | -0,20 / -0,40 | 60 x 5 | 6,78 |
62 x 6 | 8,28 | ||
65 x 7,5 | 10,64 | ||
70 x 10 | 14,80 | ||
55 | -0,20 / -0,50 | 65 x 5 | 7,40 |
67 x 6 | 9,03 | ||
70 x 7,5 | 11,56 | ||
75 x 10 | 16,03 | ||
60 | -0,20 / -0,50 | 70 x 5 | 8,01 |
72 x 6 | 9,77 | ||
75 x 7,5 | 12,48 | ||
80 x 10 | 17,26 | ||
63 | -0,20 / -0,50 | 73 x 5 | 8,38 |
75 x 6 | 10,21 | ||
78 x 7,5 | 13,04 | ||
83 x 10 | 18,00 | ||
65 | -0,20 / -0,50 | 75 x 5 | 8,64 |
77 x 6 | 10,51 | ||
80 x 7,5 | 13,41 | ||
85 x 10 | 18,50 | ||
70 | -0,20 / -0,50 | 80 x 5 | 9,25 |
82 x 6 | 11,25 | ||
85 x 7,5 | 14,33 | ||
90 x 10 | 19,73 | ||
75 | -0,20 / -0,55 | 85 x 5 | 9,86 |
87 x 6 | 11,99 | ||
90 x 7,5 | 15,26 | ||
95 x 10 | 20,96 | ||
80 | -0,20 / -0,55 | 90 x 5 | 10,48 |
92 x 6 | 12,72 | ||
95 x 7,5 | 16,18 | ||
100 x 10 | 22,20 | ||
85 | -0,20 / -0,55 | 95 x 5 | 11,10 |
97 x 6 | 13,46 | ||
100 x 7,5 | 17,11 | ||
105 x 10 | 23,43 | ||
90 | -0,25 / -0,70 | 100 x 5 | 11,71 |
102 x 6 | 14,20 | ||
105 x 7,5 | 18,03 | ||
110 x 10 | 24,66 | ||
100 | -0,25 / -0,70 | 110 x 5 | 12,95 |
112 x 6 | 15,68 | ||
115 x 7,5 | 19,88 | ||
120 x 10 | 27,13 | ||
105 | -0,25 / -0,75 | 115 x 5 | 13,56 |
117 x 6 | 16,42 | ||
120 x 7,5 | 20,81 | ||
125 x 10 | 28,36 | ||
110 | -0,25 / -0,75 | 120 x 5 | 14,18 |
122 x 6 | 17,16 | ||
125 x 7,5 | 21,73 | ||
130 x 10 | 29,59 | ||
115 | -0,25 / -0,75 | 125 x 5 | 14,80 |
127 x 6 | 17,90 | ||
130 x 7,5 | 22,66 |
Upon agreement also tubes with inside diameter 30 mm with WT 5 / 6 / 7,5 / 10 mm. Tolerances ID acording to agreement.
The tube weight according to the formula.
Chemical composition
C | Si | Mn | P | S | Cr | Ni | |
---|---|---|---|---|---|---|---|
min | 0 | 0 | 0 | ||||
max | 0.22 | 0.04 | 0.04 |
Mo | Cu | Al | V | Ti | Nb | Sn | |
---|---|---|---|---|---|---|---|
min | |||||||
max |
Mechanical properties
Re (MPa) | Re (ksi) | Rm (MPa) | Rm (ksi) | A (%) | |
---|---|---|---|---|---|
min | 355 | 490 | 0 | 22 | |
max | - | - | 630 | - | - |