Basic parameters
Product | Product application | Precision seamless steel tubes | for pressure hydraulic and pneumatic lines - HPL Galvanized |
---|---|
Standard | DIN |
Dimensional standard |
|
TDC |
|
Steel grade | |
Surface coating | Galvanized zinc coated | Galvanized zinc coated plus polyester coating |
Dimensions | 4.0 x 0.5 - 42.0 x 5.0 mm |
Dimensional table |
- | Tubes produced by Transmesa | |||||||||||||||
- | Tubes produced by Železiarne Podbrezová and Transmesa | |||||||||||||||
* | - | Tubes coated with polyolefin foil | ||||||||||||||
Outside |
Wall thickness [mm] | |||||||||||||||
diameter | 0,50 | 0,75 | 0,89 | 1,00 | 1,24 | 1,50 | 1,65 | 2,00 | 2,11 | 2,30 | 2,50 | 2,60 | 3,00 | 3,50 | 4,00 | 5,00 |
[mm] |
Weight [kg/m] | |||||||||||||||
4 | 0,043 | 0,060 | 0,074 | |||||||||||||
5 | 0,079 | 0,099 | ||||||||||||||
6 | 0,097 | 0,123 | 0,166 | 0,197 | ||||||||||||
6,35 | 0,120 | 0,156 | ||||||||||||||
8 | 0,173* | 0,240* | 0,296* | 0,339 | ||||||||||||
9,52 | 0,189 | 0,235 | 0,320 | |||||||||||||
10 | 0,222* | 0,314* | 0,395* | 0,462 | ||||||||||||
12 | 0,271* | 0,388* | 0,493* | 0,586 | ||||||||||||
12,7 | 0,259 | 0,350 | 0,450 | 0,551 | ||||||||||||
13 | 0,296 | 0,425 | 0,543 | |||||||||||||
13,5 | 0,635 | |||||||||||||||
14 | 0,321* | 0,462* | 0,592* | 0,709* | 0,814 | |||||||||||
15 | 0,345* | 0,499* | 0,641* | 0,771* | 0,888 | |||||||||||
15,87 | 0,329 | 0,447 | 0,579 | 0,716 | ||||||||||||
16 | 0,370* | 0,536* | 0,690* | 0,832* | 0,961 | |||||||||||
18 | 0,419 | 0,610* | 0,789* | 0,956 | 1,100 | |||||||||||
20 | 0,469 | 0,684* | 0,888* | 1,079* | 1,258* | |||||||||||
21,3 | 1,199 | |||||||||||||||
22 | 0,758* | 0,986* | 1,202* | 1,406 | 1,597 | |||||||||||
24 | 1,972 | |||||||||||||||
25 | 0,869 | 1,134 | 1,387 | 1,628 | 2,071 | |||||||||||
28 | 0,980 | 1,282 | 1,572 | 1,850 | 2,367 | |||||||||||
30 | 1,381 | 1,695 | 1,997 | 2,287 | 2,565 | |||||||||||
32 | 1,128 | 1,479 | 1,818 | 2,146 | 2,459 | 2,762 | 3,329 | |||||||||
35 | 1,628 | 2,004 | 2,367 | 3,058 | ||||||||||||
38 | 1,866 | 2,589 | 3,354 | 4,069 | ||||||||||||
42 | 1,973 | 2,885 | 3,748 | |||||||||||||
Chemical composition
C | Si | Mn | P | S | Cr | Ni | |
---|---|---|---|---|---|---|---|
min | 0 | 0 | 0 | 0 | 0 | ||
max | 0.22 | 0.55 | 1.6 | 0.04 | 0.035 |
Mo | Cu | Al | V | Ti | Nb | Sn | |
---|---|---|---|---|---|---|---|
min | |||||||
max |
Mechanical properties
Re (MPa) | Re (ksi) | Rm (MPa) | Rm (ksi) | A (%) | |
---|---|---|---|---|---|
min | 355 | 500 | 0 | 21 | |
max | - | - | 650 | - | - |