Basic parameters
Product | Product application | Precision seamless steel tubes | for standard use |
---|---|
Standard | JIS |
Dimensional standard |
|
TDC |
|
Steel grade | |
Surface coating | Galvanized zinc coated | Galvanized zinc coated plus polyester coating | Galvanized zinc coated plus PVC coating | Phosphated | Without coating |
Dimensions | 15.9 x 1.2 - 114.3 x 9.5 mm |
Dimensional table |
Key: | |||||||||||||||||
cold drawn | |||||||||||||||||
hot rolled | |||||||||||||||||
Outside |
Wall thickness [mm] | ||||||||||||||||
diameter | 1,2 | 1,6 | 2,0 | 2,3 | 2,6 | 2,9 | 3,2 | 3,5 | 4,0 | 4,5 | 5,0 | 5,5 | 6,0 | 6,5 | 7,0 | 8,0 | 9,5 |
[mm] |
Tube weight [kg/m] | ||||||||||||||||
15,9 | 0,435 | 0,564 | 0,686 | 0,771 | 0,853 | 0,930 | |||||||||||
19,0 | 0,687 | 0,838 | 0,947 | 1,05 | 1,15 | ||||||||||||
21,7 | 0,972 | 1,10 | 1,22 | 1,34 | 1,46 | ||||||||||||
25,4 | 1,15 | 1,31 | 1,46 | 1,61 | 1,75 | 1,89 | |||||||||||
27,2 | 1,24 | 1,41 | 1,58 | 1,74 | 1,89 | 2,05 | 2,29 | ||||||||||
31,8 | 1,67 | 1,87 | 2,07 | 2,26 | 2,44 | 2,74 | 3,03 | ||||||||||
34,0 | 2,01 | 2,22 | 2,43 | 2,63 | 2,96 | 3,27 | |||||||||||
38,1 | 2,28 | 2,52 | 2,75 | 2,99 | 3,36 | 3,73 | 4,08 | ||||||||||
42,7 | 2,57 | 2,85 | 3,12 | 3,38 | 3,82 | 4,24 | 4,65 | ||||||||||
45,0 | 2,72 | 3,01 | 3,30 | 3,58 | 4,04 | 4,49 | 4,93 | ||||||||||
48,6 | 2,95 | 3,27 | 3,58 | 3,89 | 4,40 | 4,89 | 5,38 | ||||||||||
50,8 | 3,09 | 3,43 | 3,76 | 4,08 | 4,62 | 5,14 | 5,65 | 6,14 | 6,63 | 7,10 | 7,56 | ||||||
54,0 | 3,30 | 3,65 | 4,01 | 4,36 | 4,93 | 5,49 | 6,04 | 6,58 | 7,10 | 7,61 | 8,11 | ||||||
57,1 | 3,88 | 4,25 | 4,63 | 5,24 | 5,84 | 6,42 | 7,00 | 7,56 | 8,11 | 8,65 | 9,69 | ||||||
60,3 | 4,10 | 4,51 | 4,90 | 5,55 | 6,19 | 6,82 | 7,43 | 8,03 | 8,62 | 9,20 | 10,3 | ||||||
63,5 | 4,33 | 4,76 | 5,18 | 5,87 | 6,55 | 7,21 | 7,87 | 8,51 | 9,14 | 9,75 | 10,9 | 12,7 | |||||
65,0 | 4,44 | 4,88 | 5,31 | 6,02 | 6,71 | 7,40 | 8,07 | 8,73 | 9,38 | 10,00 | 11,2 | 13,0 | |||||
70,0 | 4,80 | 5,27 | 5,74 | 6,51 | 7,27 | 8,01 | 8,75 | 9,47 | 10,20 | 10,90 | 12,2 | 14,2 | |||||
76,2 | 5,76 | 6,27 | 7,12 | 7,96 | 8,78 | 9,59 | 10,40 | 11,20 | 11,90 | 13,5 | 15,6 | ||||||
82,6 | 6,27 | 6,83 | 7,75 | 8,67 | 9,57 | 10,50 | 11,30 | 12,20 | 13,10 | 14,7 | 17,1 | ||||||
88,9 | 6,76 | 7,37 | 8,37 | 9,37 | 10,30 | 11,30 | 12,30 | 13,20 | 14,10 | 16,0 | 18,6 | ||||||
101,6 | 8,47 | 9,63 | 10,80 | 11,90 | 13,00 | 14,10 | 15,20 | 16,30 | 18,5 | 21,6 | |||||||
114,3 | 10,90 | 12,20 | 13,50 | 14,80 | 16,00 | 17,30 | 18,50 | 21,0 | 24,6 | ||||||||
Notes
Chemical composition
C | Si | Mn | P | S | Cr | Ni | |
---|---|---|---|---|---|---|---|
min | 0 | 0 | 0.3 | 0 | 0 | ||
max | 0.3 | 0.35 | 1 | 0.04 | 0.04 |
Mo | Cu | Al | V | Ti | Nb | Sn | |
---|---|---|---|---|---|---|---|
min | |||||||
max |
Mechanical properties
Re (MPa) | Re (ksi) | Rm (MPa) | Rm (ksi) | A (%) | |
---|---|---|---|---|---|
min | 245 | 410 | 25 | ||
max | - | - | - | - |