Basic parameters
Product | Product application | Seamless steel tubes | for heat exchangers |
---|---|
Standard | DIN |
Dimensional standard |
|
TDC |
|
Steel grade | |
Surface coating | Without coating |
Dimensions | 16.0 x 1.2 - 51 x 5 mm |
Dimensional table |
Outside |
Wall thickness [mm] | |||||||||||||||||
diameter | 1,2 | 1,6 | 2 | 2,6 | 3,2 | 4 | 4,5 | 5 | ||||||||||
[mm] |
Tube weight [kg/m] | |||||||||||||||||
16 | 0,438 | 0,568 | 0,691 | |||||||||||||||
20 | 0,726 | 0,888 | 1,12 | |||||||||||||||
25 | 0,923 | 1,13 | 1,44 | 1,72 | ||||||||||||||
30 | 1,12 | 1,38 | 1,76 | 2,11 | 2,56 | |||||||||||||
38 | 1,78 | 2,27 | 2,75 | 3,35 | ||||||||||||||
51 (50) | 2,42 | 3,1 | 3,77 | 4,64 | 5,16 | 5,67 | ||||||||||||
Chemical composition
C | Si | Mn | P | S | Cr | Ni | |
---|---|---|---|---|---|---|---|
min | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 |
max | 0.17 | 0.35 | 0.8 | 0.04 | 0.04 | 0 | 0 |
Mo | Cu | Al | V | Ti | Nb | Sn | |
---|---|---|---|---|---|---|---|
min | 0.4 | 0 | 0 | 0 | 0 | ||
max | 0 | 0 | 0 | 0 | 0 | 0 |
Mechanical properties
Re (MPa) | Re (ksi) | Rm (MPa) | Rm (ksi) | A (%) | |
---|---|---|---|---|---|
min | 235 | 360 | 0 | 25 | |
max | - | - | 480 | - | - |