Basic parameters
Product | Product application | Seamless steel tubes | for high-pressure service - boiler |
---|---|
Standard | ASTM |
Dimensional standard |
|
TDC |
|
Steel grade | |
Surface coating | Without coating |
Dimensions | 31.75 x 2.34 - 139.7 x 12.7 mm [1.250 x 0.088 - 5.500 x 0.500 in] [13 - 7/0 GA] |
Dimensional table |
BWG = Birmingham Wire
Gauge | ||||||||||||||||||
Wall thickness |
Outside diameter | |||||||||||||||||
in BWG | inch | 1 1/4 | 1 1/2 | 1 3/4 | 2 | 2 1/8 | 2 1/4 | 2 1/2 | 3 | 3 1/4 | 3 1/2 | 4 | 4 1/4 | 4 1/2 | 5 | 5 1/2 | ||
Gauge | inch | mm | mm | 31,75 | 38,10 | 44,45 | 50,80 | 54,00 | 57,00 | 63,50 | 76,20 | 82.50 | 88,90 | 101,60 | 107.95 | 114,30 | 127,00 | 139,70 |
13 | 2.41 | kg/m | 2.06 | 2.51 | 2.97 | 3.42 | 3.65 | 3.86 | 4.33 | 5.23 | ||||||||
0.095 | lbs/ft | 1.38 | 1.69 | 1.99 | 2.30 | 2.45 | 2.60 | 2.91 | 3.51 | |||||||||
12 | 2.77 | kg/m | 2.29 | 2.80 | 3.31 | 3.82 | 4.07 | 4.31 | 4.84 | 5.86 | 6.36 | 6.87 | ||||||
0.109 | lbs/ft | 1.53 | 1.88 | 2.22 | 2.56 | 2.73 | 2.90 | 3.24 | 3.93 | 4.27 | 4.61 | |||||||
11 | 3,05 | kg/m | 2,49 | 3,05 | 3,61 | 4,17 | 4,46 | 4,72 | 5,30 | 6,42 | 6,97 | 7,54 | 8,66 | 9,22 | 9,79 | |||
0,120 | lbs/ft | 1,67 | 2,05 | 2,42 | 2,80 | 2,99 | 3,18 | 3,55 | 4,31 | 4,68 | 5,06 | 5,81 | 6,19 | 6,57 | ||||
10 | 3,40 | kg/m | 2,73 | 3,36 | 3,99 | 4,61 | 4,93 | 5,22 | 5,86 | 7,11 | 7,73 | 8,37 | 9,62 | 10,24 | 10,87 | 12,12 | ||
0,134 | lbs/ft | 1,84 | 2,26 | 2,68 | 3,10 | 3,31 | 3,52 | 3,94 | 4,78 | 5,20 | 5,62 | 6,46 | 6,88 | 7,30 | 8,14 | |||
9 | 3,76 | kg/m | 2,98 | 3,67 | 4,36 | 5,05 | 5,40 | 5,73 | 6,44 | 7,82 | 8,51 | 9,20 | 10,59 | 11,28 | 11,97 | 13,36 | ||
0,148 | lbs/ft | 2,00 | 2,46 | 2,93 | 3,39 | 3,62 | 3,86 | 4,32 | 5,25 | 5,71 | 6,18 | 7,11 | 7,57 | 8,04 | 8,96 | |||
8 | 4,19 | kg/m | 3,23 | 4,00 | 4,76 | 5,53 | 5,91 | 6,27 | 7,06 | 8,59 | 9,34 | 10,11 | 11,64 | 12,41 | 13,17 | 14,70 | ||
0,165 | lbs/ft | 2,17 | 2,69 | 3,20 | 3,71 | 3,97 | 4,23 | 4,74 | 5,77 | 6,28 | 6,79 | 7,82 | 8,33 | 8,84 | 9,87 | |||
7 | 4,57 | kg/m | 3,47 | 4,30 | 5,14 | 5,97 | 6,39 | 6,79 | 7,64 | 9,31 | 10,13 | 10,97 | 12,64 | 13,47 | 14,31 | 15,98 | ||
0,180 | lbs/ft | 2,33 | 2,89 | 3,45 | 4,01 | 4,29 | 4,57 | 5,13 | 6,25 | 6,81 | 7,37 | 8,49 | 9,05 | 9,61 | 10,73 | |||
6 | 5,16 | kg/m | 3,75 | 4,67 | 5,59 | 6,52 | 6,98 | 7,42 | 8,36 | 10,20 | 11,11 | 12,04 | 13,89 | 14,81 | 15,73 | 17,57 | ||
0,203 | lbs/ft | 2,52 | 3,14 | 3,75 | 4,37 | 4,68 | 4,99 | 5,61 | 6,84 | 7,46 | 8,08 | 9,52 | 9,98 | 10,55 | 11,79 | |||
5 | 5,59 | kg/m | 3,99 | 4,99 | 5,98 | 6,98 | 7,49 | 7,96 | 8,98 | 10,97 | 11,96 | 12,97 | 14,97 | 15,96 | 16,96 | 18,96 | 20,95 | |
0,220 | lbs/ft | 2,68 | 3,35 | 4,02 | 4,69 | 5,02 | 5,36 | 6,03 | 7,36 | 8,03 | 8,70 | 10,04 | 10,71 | 11,38 | 12,72 | 14,06 | ||
4 | 6,05 | kg/m | 4,23 | 5,31 | 6,39 | 7,47 | 8,01 | 8,52 | 9,63 | 11,79 | 12,86 | 13,95 | 16,11 | 17,19 | 18,27 | 20,43 | 22,59 | |
0,238 | lbs/ft | 2,84 | 3,56 | 4,29 | 5,01 | 5,37 | 5,73 | 6,46 | 7,91 | 8,63 | 9,36 | 10,81 | 11,53 | 12,26 | 13,70 | 15,15 | ||
3 | 6,58 | kg/m | 5,66 | 6,84 | 8,01 | 8,60 | 9,16 | 10,36 | 12,71 | 13,87 | 15,06 | 17,41 | 18,58 | 19,76 | 22,11 | 24,46 | ||
0,259 | lbs/ft | 3,80 | 4,59 | 5,38 | 5,77 | 6,16 | 6,95 | 8,53 | 9,32 | 10,11 | 11,68 | 12,47 | 13,26 | 14,84 | 16,41 | |||
2 | 7,21 | kg/m | 7,34 | 8,63 | 9,28 | 9,89 | 11,21 | 13,78 | 15,06 | 16,35 | 18,93 | 20,22 | 21,50 | 24,08 | 26,65 | |||
0,284 | lbs/ft | 4,93 | 5,80 | 6,23 | 6,66 | 7,53 | 9,26 | 10,12 | 10,98 | 12,71 | 13,58 | 14,44 | 16,17 | 17,90 | ||||
1 | 7,62 | kg/m | 7,66 | 9,02 | 9,71 | 10,35 | 11,74 | 14,46 | 15,81 | 17,18 | 19,90 | 21,27 | 22,63 | 25,35 | 28,07 | |||
0,300 | lbs/ft | 5,14 | 6,06 | 6,51 | 6,97 | 7,88 | 9,71 | 10,62 | 11,54 | 13,36 | 14.28 | 15,19 | 17,02 | 18,84 | ||||
0 | 8.64 | kg/m | 8.40 | 9.95 | 10.72 | 11.45 | 13.03 | 16.12 | 17.65 | 19.20 | 22.29 | 23.82 | 25.37 | 28.46 | 31.54 | |||
0.340 | lbs/ft | 5.64 | 6.68 | 7.19 | 7.71 | 8.75 | 10.82 | 11.85 | 12.89 | 14.96 | 15.99 | 17.03 | 19.10 | 21.17 | ||||
2/0 | 9.65 | kg/m | 12.48 | 14.25 | 17.69 | 19.40 | 21.14 | 24.58 | 26.31 | 28.03 | 31.48 | 34.92 | ||||||
0.380 | lbs/ft | 8.41 | 9.56 | 11.88 | 13.03 | 14.19 | 16.50 | 17.66 | 18.82 | 21.13 | 23.45 | |||||||
3/0 | 10.80 | kg/m | 13.56 | 15.54 | 19.39 | 21.30 | 23.25 | 27.10 | 29.03 | 30.95 | 34.81 | 38.66 | ||||||
0.425 | lbs/ft | 9.14 | 10.43 | 13.02 | 14.31 | 15.61 | 18.19 | 19.49 | 20.78 | 23.37 | 25.96 | |||||||
4/0 | 11.53 | kg/m | 20.44 | 22.49 | 24.56 | 28.68 | 30.74 | 32.80 | 36.91 | 41.03 | ||||||||
0.454 | lbs/ft | 13.72 | 15.11 | 16.49 | 19.25 | 20.63 | 22.02 | 24.78 | 27.54 | |||||||||
5/0 | 12.70 | kg/m | 22.04 | 24.29 | 26.57 | 31.11 | 33.37 | 35.64 | 40.18 | 44.71 | ||||||||
0.500 | lbs/ft | 14.79 | 16.32 | 17.84 | 20.88 | 22.41 | 23.93 | 26.97 | 30.02 | |||||||||
Wall thickness | Outside diameterSWG
= Standard Wire Gauge weights are valid for average wall thicknes | |||||||||||||||||
in SWG | inch | 1 1/4 | 1 1/2 | 1 3/4 | 2 | 2 1/8 | 2 1/4 | 2 1/2 | 3 | 3 1/4 | 3 1/2 | 4 | 4 1/4 | 4 1/2 | 5 | 5 1/2 | ||
Gauge | inch | mm | mm | 31,75 | 38,10 | 44,45 | 50,80 | 54,00 | 57,00 | 63,50 | 76,20 | 82.50 | 88,90 | 101,60 | 107.95 | 114,30 | 127,00 | 139,70 |
13 | 2,34 | kg/m | 2,00 | 2,44 | 2,88 | 3,32 | 3,54 | |||||||||||
0,088 | lbs/ft | 1,29 | 1,57 | 1,85 | 2,14 | 2,28 | ||||||||||||
12 | 2,64 | kg/m | 2,19 | 2,68 | 3,16 | 3,65 | 3,89 | 4,12 | 4,62 | 5,59 | 6,07 | |||||||
0,104 | lbs/ft | 1,47 | 1,80 | 2,12 | 2,45 | 2,61 | 2,78 | 3,10 | 3,76 | 4,08 | ||||||||
11 | 2,95 | kg/m | 2,42 | 2,96 | 3,50 | 4,05 | 4,32 | 4,58 | 5,13 | 6,22 | 6,76 | 7,30 | ||||||
0,116 | lbs/ft | 1,62 | 1,99 | 2,35 | 2,71 | 2,90 | 3,08 | 3,44 | 4,17 | 4,53 | 4,90 | |||||||
10 | 3,25 | kg/m | 2,63 | 3,23 | 3,83 | 4,42 | 4,73 | 5,01 | 5,62 | 6,82 | 7,41 | 8,01 | 9,21 | 9,81 | 10,40 | |||
0,128 | lbs/ft | 1,77 | 2,17 | 2,57 | 2,97 | 3,17 | 3,37 | 3,77 | 4,58 | 4,98 | 5,38 | 6,18 | 6,59 | 6,99 | ||||
9 | 3,66 | kg/m | 2,91 | 3,58 | 4,26 | 4,93 | 5,27 | 5,59 | 6,28 | 7,63 | 8,29 | 8,97 | 10,32 | 10,99 | 11,67 | 13,01 | ||
0,144 | lbs/ft | 1,95 | 2,41 | 2,86 | 3,31 | 3,53 | 3,76 | 4,21 | 5,12 | 5,57 | 6,02 | 6,92 | 7,38 | 7,83 | 8,73 | |||
8 | 4,06 | kg/m | 3,15 | 3,89 | 4,63 | 5,37 | 5,75 | 6,10 | 6,86 | 8,34 | 9,07 | 9,82 | 11,30 | 12,04 | 12,78 | 14,26 | ||
0,160 | lbs/ft | 2,12 | 2,62 | 3,11 | 3,61 | 3,86 | 4,11 | 4,61 | 5,60 | 6,10 | 6,60 | 7,59 | 8,09 | 8,59 | 9,58 | |||
7 | 4,47 | kg/m | 3,41 | 4,22 | 5,04 | 5,86 | 6,27 | 6,65 | 7,49 | 9,12 | 9,93 | 10,75 | 12,38 | 13,19 | 14,01 | 15,64 | ||
0,176 | lbs/ft | 2,29 | 2,84 | 3,38 | 3,93 | 4,20 | 4,48 | 5,03 | 6,12 | 6,67 | 7,22 | 8,31 | 8,86 | 9,41 | 10,50 | |||
6 | 4,88 | kg/m | 3,59 | 4,46 | 5,34 | 6,21 | 6,65 | 7,06 | 7,95 | 9,69 | 10,56 | 11,43 | 13,18 | 14,05 | 14,92 | 16,66 | ||
0,192 | lbs/ft | 2,41 | 3,00 | 3,58 | 4,16 | 4,46 | 4,75 | 5,33 | 6,50 | 7,09 | 7,67 | 8,84 | 9,42 | 10,01 | 11,18 | |||
5 | 5,39 | kg/m | 3,88 | 4,84 | 5,80 | 6,77 | 7,25 | 7,71 | 8,69 | 10,62 | 11,57 | 12,54 | 14,46 | 15,43 | 16,39 | 18,31 | ||
0,212 | lbs/ft | 2,60 | 3,25 | 3,89 | 4,54 | 4,86 | 5,18 | 5,83 | 7,12 | 7,77 | 8,41 | 9,70 | 10,35 | 10,99 | 12,28 | |||
4 | 5,89 | kg/m | 4,15 | 5,20 | 6,25 | 7,30 | 7,83 | 8,33 | 9,40 | 11,51 | 12,55 | 13,61 | 15,71 | 16,76 | 17,82 | 19,92 | 22,02 | |
0,232 | lbs/ft | 2,78 | 3,49 | 4,20 | 4,90 | 5,26 | 5,61 | 6,32 | 7,73 | 8,43 | 9,14 | 10,55 | 11,26 | 11,97 | 13,38 | 14,79 | ||
3 | 6,40 | kg/m | 5,54 | 6,69 | 7,83 | 8,40 | 8,94 | 10,11 | 12,40 | 13,53 | 14,68 | 16,97 | 18.11 | 19,25 | 21,54 | 23,82 | ||
0,252 | lbs/ft | 3,72 | 4,49 | 5,26 | 5,64 | 6,02 | 6,79 | 8,32 | 9,09 | 9,86 | 11,39 | 12,16 | 12,93 | 14,46 | 16,00 | |||
2 | 7,01 | kg/m | 5.93 | 7.19 | 8.44 | 9.07 | 9.66 | 10.94 | 13.44 | 14.68 | 15.95 | 18.45 | 19.70 | 20.95 | 23.45 | 25.96 | ||
0,276 | lbs/ft | 3.98 | 4.82 | 5.66 | 6.08 | 6.50 | 7.34 | 9.02 | 9.87 | 10.71 | 12.39 | 13.23 | 14.07 | 15.75 | 17.43 | |||
1 | 7,62 | kg/m | 7.66 | 9.02 | 9.71 | 10.35 | 11.74 | 14.46 | 15.81 | 17.18 | 19.90 | 21.27 | 22.63 | 25.35 | 28.07 | |||
0,300 | lbs/ft | 5.14 | 6.06 | 6.51 | 6.97 | 7.88 | 9.71 | 10.62 | 11,54 | 13,36 | 14.28 | 15,19 | 17,02 | 18,84 | ||||
0 | 8.24 | kg/m | 8.12 | 9.59 | 10.33 | 11.02 | 12.53 | 15.47 | 16.93 | 18.41 | 21.35 | 22.82 | 24.29 | 27.23 | 30,17 | |||
0.324 | lbs/ft | 5.45 | 6.43 | 6.93 | 7.42 | 8.41 | 10.38 | 11.36 | 12.35 | 14.32 | 15.31 | 16.30 | 18.27 | 20,24 | ||||
2/0 | 8.84 | kg/m | 8.54 | 10.12 | 10.92 | 11.66 | 13.28 | 16.43 | 18.00 | 19.59 | 22.74 | 24.32 | 25.90 | 29.06 | 32,21 | |||
0.348 | lbs/ft | 5.73 | 6.79 | 7.32 | 7.85 | 8.91 | 11.03 | 12.09 | 13.15 | 15.27 | 16.33 | 17.39 | 19.51 | 21,63 | ||||
3/0 | 9.45 | kg/m | 12.28 | 14.00 | 17.37 | 19.05 | 20.75 | 24.12 | 25.81 | 27.49 | 30.86 | 34,24 | ||||||
0.372 | lbs/ft | 8.27 | 9.40 | 11.67 | 12.80 | 13.93 | 16.20 | 17.33 | 18.46 | 20.73 | 22,99 | |||||||
4/0 | 10.16 | kg/m | 12.97 | 14.83 | 18.46 | 20.26 | 22.08 | 25.71 | 27.53 | 29.34 | 32.97 | 36,60 | ||||||
0.400 | lbs/ft | 8.74 | 9.96 | 12.39 | 13.61 | 14.51 | 17.26 | 18.48 | 19.77 | 22.13 | 24,57 | |||||||
5/0 | 10.97 | kg/m | 13.73 | 15.73 | 19.65 | 21.59 | 23.57 | 27.48 | 29.44 | 31.40 | 35.32 | 39,24 | ||||||
0.432 | lbs/ft | 9.25 | 10.56 | 13.19 | 14.51 | 15.82 | 18.45 | 19.77 | 21.08 | 23.71 | 26,34 | |||||||
6/0 | 11.78 | kg/m | 20.79 | 22.88 | 24.99 | 29.20 | 31.30 | 33.41 | 37.61 | 41,82 | ||||||||
0.464 | lbs/ft | 13.96 | 15.37 | 16.79 | 19.61 | 21.02 | 22.44 | 25.26 | 28,09 | |||||||||
7/0 | 12.70 | kg/m | 22.04 | 24.29 | 26.57 | 31.11 | 33.37 | 35.64 | 40.18 | 44,71 | ||||||||
0.500 | lbs/ft | 14.79 | 16.32 | 17.84 | 20.88 | 22.41 | 23.93 | 26.97 | 30,02 | |||||||||
Hot finished tubes are usually delivered with average wall
thickness (two sided tolerances of WT). |
Allowed outside diameter tolerances according to ASTM A450 / A450M, ASTM
A1016 / A1016M (ASME SA) | |||
Outside diameter | |||
Hot finished
tubes | do 4" (101.6 mm) | - 1/ 32 (0.8 mm) | +1/64 (0,4 mm) |
4" - 7 1/2" (101.6 - 190.5 mm) | -3/64 (1.2 mm) | +1/64 (0,4 mm) | |
Cold finished tubes | do 1" (25.4 mm) | - 0.004 (0.1 mm) | + 0.004 (0.1 mm) |
1" - 1 1/2" (25.4 - 38.1 mm) | - 0.006 (0.15 mm) | + 0.006 (0.15 mm) | |
1 1/2" - 2" (38.1 - 50.8 mm) | - 0.008 (0.2 mm) | + 0.008 (0.2 mm) | |
2" - 2 1/2" (50.8 - 63.5 mm) | - 0.010 (0.25 mm) | + 0.010 (0.25 mm) | |
2 1/2" - 3" (63.5 - 76.2 mm) | - 0.012 (0.3 mm) | + 0.012 (0.3 mm) | |
3" - 4" (76.2 - 101.6 mm) | - 0.015 (0.38 mm) | + 0.015 (0.38 mm) | |
4" - 7 1/2 " (101.6 - 190.5 mm) | - 0.015 (0.38 mm) | + 0.025 (0.64 mm) | |
Allowed wall thickness tolerances according to ASTM A450
/ A450M, ASTM A1016 / A1016M (ASME SA)
Wall thickness | ||||
Hot finished
tubes | to 0,095" (2.4 mm) |
over 0,095" - 0.15" (2.4 - 3.8 mm) |
to 0,15" - 0.18" (3.8 - 4.6 mm) |
over 0,18" (4.6 mm) |
0 + 40 % |
0 + 35 % | 0 + 33 % |
0 + 28 % | |
Cold finished
tubes |
with outside diameter | |||
to 1 1/2" (38.1 mm) |
0 + 20 % |
over 1 1/2" (38.1 mm) | 0 + 22 % |
Chemical composition
C | Si | Mn | P | S | Cr | Ni | |
---|---|---|---|---|---|---|---|
min | 0.06 | 0 | 0.27 | 0 | 0 | ||
max | 0.18 | 0.25 | 0.63 | 0.035 | 0.035 |
Mo | Cu | Al | V | Ti | Nb | Sn | |
---|---|---|---|---|---|---|---|
min | |||||||
max |
Mechanical properties
Re (MPa) | Re (ksi) | Rm (MPa) | Rm (ksi) | A (%) | |
---|---|---|---|---|---|
min | 180 | 325 | 47 | 35 | |
max | - | - | 0 | - | - |