Basic parameters
Product | Product application | Seamless steel tubes | for room temperature pressure service |
---|---|
Standard | JIS |
Dimensional standard |
|
TDC |
|
Steel grade | |
Surface coating | Without coating |
Dimensions | 10.5 x 1.7 - 114.3 x 9.5 mm |
Dimensional table |
NPS |
Outside diameter |
Nominal wall thickness | ||||||
Schedule 40 | Schedule 80 | Schedule 160 | ||||||
[mm] |
Thickness |
Weight |
Thickness |
Weight |
Thickness |
Weight | ||
A | B | [mm] | [mm] | [kg/m] | [mm] | [kg/m] | [mm] | [kg/m] |
6 | 1/8 | 10,5 | 1,70 | 0,369 | 2,40 | 0,479 | ||
8 | 1/4 | 13,8 | 2,20 | 0,629 | 3,00 | 0,799 | ||
10 | 3/8 | 17,3 | 2,30 | 0,851 | 3,20 | 1,11 | ||
15 | 1/2 | 21,7 | 2,80 | 1,31 | 3,70 | 1,64 | ||
20 | 3/4 | 27,2 | 2,90 | 1,74 | 3,90 | 2,24 | ||
25 | 1 | 34,0 | 3,40 | 2,57 | 4,50 | 3,27 | ||
32 | 1 1/4 | 42,7 | 3,60 | 3,47 | 4,90 | 4,57 | 6,40 | 5,73 |
40 | 1 1/2 | 48,6 | 3,70 | 4,10 | 5,10 | 5,47 | 7,10 | 7,27 |
50 | 2 | 60,5 | 3,90 | 5,44 | 5,50 | 7,46 | 8,70 | 11,10 |
65 | 2 1/2 | 76,3 | 5,20 | 9,12 | 7,00 | 12,00 | 9,50 | 15,60 |
80 | 3 | 89,1 | 5,50 | 11,30 | 7,60 | 15,30 | 11,10 | 21,40 |
90 | 3 1/2 | 101,6 | 5,70 | 13,50 | 8,10 | 18,70 | ||
100 | 4 | 114,3 | 6,00 | 16,00 | 8,60 | 22,40 | 13,50 | 33,60 |
Notes
Chemical composition
C | Si | Mn | P | S | Cr | Ni | |
---|---|---|---|---|---|---|---|
min | 0 | 0.1 | 0.3 | 0 | 0 | ||
max | 0.25 | 0.35 | 1.1 | 0.035 | 0.035 |
Mo | Cu | Al | V | Ti | Nb | Sn | |
---|---|---|---|---|---|---|---|
min | |||||||
max |
Mechanical properties
Re (MPa) | Re (ksi) | Rm (MPa) | Rm (ksi) | A (%) | |
---|---|---|---|---|---|
min | 215 | 370 | 0 | 30 | |
max | - | - | 0 | - | - |