Basic parameters
Product | Product application | Seamless steel tubes | - line pipe |
---|---|
Standard | API |
Dimensional standard |
|
TDC |
|
Steel grade | |
Surface coating | Without coating |
Dimensions | 10.3 x 1.7 - 114.3 x 13.49 mm [0.405 x 0.068 - 4.500 x 0.531 in] [1/8 - 4 1/2 NSD] |
Dimensional table |
Permissible specified outside diameter and specified wall thickness according to API Spec 5L
Specified outside diameter |
Speciafied wall thickness | |
OD [mm (in)] |
Special light sizes |
Regular sizes |
WT [mm (in)] |
WT [mm (in)] | |
>= 10.3 (0,405) do 13,7 (0,540) | >= 1,7 (0,068) do 2,4 (0,094) | |
> 13,7 (0,540) do 17,1 (0,675) | >= 2,2 (0,088) do 3,0 (0,116) | |
> 17,1 (0,675) do 21,3 (0,840) | >= 2,3 (0,091) do 3,2 (0,125) | |
> 21,3 (0,840) do 26,7 (1,050) | >= 2,1 (0,083) do 7,5 (0,294) | |
> 26,7 (1,050) do 33,4 (1,315) | >= 2,1 (0,083) do 7,8 (0,308) | |
> 33,4 (1,315) do 48,3 (1,900) | >= 2,1 (0,083) do 10,0 (0,394) | |
> 48,3 (1,900) do 60,3 (2,375) | >= 2,1 (0,083) do 12,5 (0,492) | |
> 60,3 (2,375) do 73,0 (2,875) | >= 2,1 (0,083) do 3,6 (0,141) | > 3,6 (0,141) do 14,2 (0,559) |
> 73.0 (2,875) do 88,9 (3,500) | >= 2,1 (0,083) do 3,6 (0,141)) | > 3,6 (0,141) do 20,0 (0,787) |
> 88,9 (3,500) do 101,6 (4,000) | >= 2,1 (0,083) do 4,0 (0,156) | > 4,0 (0,156) do 22,0 (0,866) |
> 101,6 (4,000) do 168,3 (6,625) | >= 2,1 (0,083) do 4,0 (0,156) | > 4,0 (0,156) do 25,0 (0,984) |
Dimensions of line pipes in accordance with the former API Spec 5L standards
Key: | |||||||
cold drawn | |||||||
hot rolled | Hmotnostná | Hrúbka | Weight | ||||
NSD |
Outside |
Weight |
Wall |
Weight | |||
diameter - OD |
thicknessen | ||||||
(SD) | [inch] | [mm] | [inch] | [mm] | [lbs/ft] | [kg/m] | |
0.405 (1/8) | 0.405 |
10,3 | STD | 0.068 | 1,7 | 0.24 | 0,36 |
XS | 0.095 | 2,4 | 0.31 | 0,47 | |||
0.540 (1/4) | 0.540 |
13,7 | STD | 0.088 | 2,2 | 0.42 | 0,62 |
XS | 0.119 | 3,0 | 0.54 | 0,79 | |||
0,675 (3/8) | 0.675 |
17,1 | STD | 0.091 | 2,3 | 0.57 | 0,84 |
XS | 0.126 | 3,2 | 0.74 | 0,10 | |||
0.840 (1/2) | 0.840 |
21,3 | STD | 0.109 | 2,77 | 0.85 | 1,28 |
XS | 0.147 | 3,73 | 1.09 | 1,61 | |||
1.050 (3/4) | 1.050 |
26,7 | STD | 0.113 | 2,87 | 1.13 | 1,70 |
XS | 0.154 | 3,91 | 1.47 | 2,19 | |||
1.315 (1) | 1.315 |
33,4 | STD | 0.133 | 3,38 | 1.68 | 2,52 |
XS | 0.179 | 4,55 | 2.17 | 3,21 | |||
1.660 (1 1/4) | 1.660 |
42,2 | STD | 0.140 | 3,56 | 2.27 | 3,43 |
XS | 0.191 | 4,85 | 3.00 | 4,51 | |||
1.990 (1 1/2) | 1.900 |
48,3 | STD | 0.145 | 3,68 | 2.72 | 4,07 |
XS | 0.200 | 5,08 | 3.63 | 5,43 | |||
2 3/8 (2) | 2.375 |
60,3 | STD | 0.154 | 3,91 | 3.65 | 5,42 |
... | 0.172 | 4,37 | 4.05 | 6,07 | |||
... | 0.188 | 4,78 | 4.39 | 6,57 | |||
XS | 0.218 | 5,54 | 5.02 | 7,43 | |||
... | 0.250 | 6,35 | 5.67 | 8,51 | |||
... | 0.281 | 7,14 | 6.28 | 9,31 | |||
2 7/8 (2 1/2) | 2.875 |
73,0 | ... | 0.156 | 3,96 | 4.53 | 6,81 |
... | 0.172 | 4,37 | 4.97 | 7,44 | |||
... | 0.188 | 4,78 | 5.40 | 8,07 | |||
STD | 0.203 | 5,16 | 5.79 | 8,69 | |||
... | 0.216 | 5,49 | 6.13 | 9,16 | |||
... | 0.250 | 6,35 | 7.01 | 10,51 | |||
XS | 0.276 | 7,01 | 7.66 | 11,39 | |||
3 1/2 (3) | 3.500 |
88,9 | ... | 0.125 | 3,18 | 4.51 | 6,76 |
... | 0.141 | 3,58 | 5.06 | 7,57 | |||
... | 0.156 | 3,96 | 5.57 | 8,37 | |||
... | 0.172 | 4,37 | 6.11 | 9,17 | |||
... | 0.188 | 4,78 | 6.65 | 9,95 | |||
STD | 0.216 | 5,49 | 7.58 | 11,31 | |||
... | 0.250 | 6,35 | 8.68 | 13,02 | |||
... | 0.281 | 7,14 | 9.66 | 14,32 | |||
XS | 0.300 | 7,62 | 10.25 | 15,24 | |||
4 (3 1/2) | 4.000 |
101,6 | ... | 0.156 | 3,96 | 6.40 | 9,63 |
... | 0.172 | 4,37 | 7.03 | 10,55 | |||
... | 0.188 | 4,78 | 7.65 | 11,46 | |||
STD | 0.226 | 5,74 | 9.11 | 13,48 | |||
... | 0.250 | 6,35 | 10.01 | 15,02 | |||
... | 0.281 | 7,14 | 11.16 | 16,55 | |||
XS | 0.318 | 8,08 | 12.50 | 18,68 | |||
4 1/2 (4) | 4.500 |
114,3 | ... | 0.156 | 3,96 | 7.24 | 10,88 |
... | 0.172 | 4,37 | 7.95 | 11,92 | |||
... | 0.188 | 4,78 | 8.66 | 12,96 | |||
... | 0.203 | 5,16 | 9.32 | 13,99 | |||
... | 0.219 | 5,56 | 10.01 | 15,01 | |||
STD | 0.237 | 6,02 | 10.79 | 16,02 | |||
... | 0.250 | 6,35 | 11.35 | 17,03 | |||
... | 0.281 | 7,14 | 12.66 | 18,77 | |||
... | 0.312 | 7,92 | 13.96 | 20,73 | |||
XS | 0.337 | 8,56 | 14.98 | 22,42 | |||
... | 0.438 | 11,13 | 19.00 | 28,25 | |||
... | 0.531 | 13,49 | 22.51 | 33,56 |
NSD – Nominal Size Designation
Notes:
- Dimensions 1/8, 1/4 and 3/8 are delivered as cold drawn.
- The table is valid for tubes for threading and plain end tubes.
- Values (SD) in brackets were valid until 1995.
- Since 2000 in the range 10.3 – 48.3 mm Nominal Size Designation and outside diameter OD are equal.
- From 60,3 mm numbers without brackets are valid for Nominal Size Designations and ODs. (under the line)
- Pipe with WT of STD and XS are also designed for threading.
Chemical composition
C | Si | Mn | P | S | Cr | Ni | |
---|---|---|---|---|---|---|---|
min | 0 | 0 | 0 | 0 | |||
max | 0.28 | 1.2 | 0.03 | 0.03 |
Mo | Cu | Al | V | Ti | Nb | Sn | |
---|---|---|---|---|---|---|---|
min | |||||||
max |
Mechanical properties
Re (MPa) | Re (ksi) | Rm (MPa) | Rm (ksi) | A (%) | |
---|---|---|---|---|---|
min | 241 | 413 | 60 | 0 | |
max | - | - | 0 | - | - |