Seamless steel tubes


Standard TDC Steel grade open product Dimensional standard SIZES (OD x WT) / dimensional table
ASTMA106/A530Grade A [product card]ANSI B36.10 10.3 x 1.24 – 114.3 x 13.49 mm [0.405 x 0.049 – 4.500 x 0.531 in] [1/8 – 4 NPS]
ASTMA106/A530Grade B [product card]ANSI B36.10 10.3 x 1.24 – 114.3 x 13.49 mm [0.405 x 0.049 – 4.500 x 0.531 in] [1/8 – 4 NPS]
ASTMA106/A530Grade C [product card]ANSI B36.10 10.3 x 1.24 – 114.3 x 13.49 mm [0.405 x 0.049 – 4.500 x 0.531 in] [1/8 – 4 NPS]
ASTMA213/A1016T12 [product card]A213 31.75 x 2.34 – 139.7 x 12.7 mm [1.250 x 0.088 – 5.500 x 0.500 in] [13 – 7/0 GA]
ASTMA335/A999P2 [product card]A335 31.75 x 2.34 – 139.7 x 12.7 mm [1.250 x 0.088 – 5.500 x 0.500 in] [13 – 7/0 GA]
ASTMA 213/A1016T91 [product card]A213 31.75 x 2.34 – 139.7 x 12.7 mm [1.250 x 0.088 – 5.500 x 0.500 in] [13 – 7/0 GA]
ASTMA335/A999P21 [product card]A335 31.75 x 2.34 – 139.7 x 12.7 mm [1.250 x 0.088 – 5.500 x 0.500 in] [13 – 7/0 GA]
ASTMA335/A999P22 [product card]A335 31.75 x 2.34 – 139.7 x 12.7 mm [1.250 x 0.088 – 5.500 x 0.500 in] [13 – 7/0 GA]
ASTMA335/A999P11 [product card]A335 31.75 x 2.34 – 139.7 x 12.7 mm [1.250 x 0.088 – 5.500 x 0.500 in] [13 – 7/0 GA]
ASTMA213/A1016T11 [product card]A213 31.75 x 2.34 – 139.7 x 12.7 mm [1.250 x 0.088 – 5.500 x 0.500 in] [13 – 7/0 GA]
ASTMA213/A1016T2 [product card]A213 31.75 x 2.34 – 139.7 x 12.7 mm [1.250 x 0.088 – 5.500 x 0.500 in] [13 – 7/0 GA]
ASTMA335/A999P91 [product card]A335 31.75 x 2.34 – 139.7 x 12.7 mm [1.250 x 0.088 – 5.500 x 0.500 in] [13 – 7/0 GA]
ASTMA335/A999P1 [product card]A335 31.75 x 2.34 – 139.7 x 12.7 mm [1.250 x 0.088 – 5.500 x 0.500 in] [13 – 7/0 GA]
ASTMA213/A1016T21 [product card]A213 31.75 x 2.34 – 139.7 x 12.7 mm [1.250 x 0.088 – 5.500 x 0.500 in] [13 – 7/0 GA]
ASTMA213/A1016T22 [product card]A213 31.75 x 2.34 – 139.7 x 12.7 mm [1.250 x 0.088 – 5.500 x 0.500 in] [13 – 7/0 GA]
ASTMA556/A450C2 [product card]A556 31.75 x 2.34 – 139.7 x 12.7 mm [1.250 x 0.088 – 5.500 x 0.500 in] [13 – 7/0 GA]
ASTMA209/A1016T1b [product card]A209 31.75 x 2.34 – 139.7 x 12.7 mm [1.250 x 0.088 – 5.500 x 0.500 in] [13 – 7/0 GA]
ASTMA556/A450A2 [product card]A556 31.75 x 2.34 – 139.7 x 12.7 mm [1.250 x 0.088 – 5.500 x 0.500 in] [13 – 7/0 GA]
ASTMA335/A999P12 [product card]A335 31.75 x 2.34 – 139.7 x 12.7 mm [1.250 x 0.088 – 5.500 x 0.500 in] [13 – 7/0 GA]
ASTMA335/A999P24 [product card]A335 31.75 x 2.34 – 139.7 x 12.7 mm [1.250 x 0.088 – 5.500 x 0.500 in] [13 – 7/0 GA]
ASTMA209/A1016T1 [product card]A209 31.75 x 2.34 – 139.7 x 12.7 mm [1.250 x 0.088 – 5.500 x 0.500 in] [13 – 7/0 GA]
ASTMA210/A450Grade A-1 [product card]A210 31.75 x 2.34 – 139.7 x 12.7 mm [1.250 x 0.088 – 5.500 x 0.500 in] [13 – 7/0 GA]
ASTMA556/A450B2 [product card]A556 31.75 x 2.34 – 139.7 x 12.7 mm [1.250 x 0.088 – 5.500 x 0.500 in] [13 – 7/0 GA]
ASTMA213/A1016T24 [product card]A213 31.75 x 2.34 – 139.7 x 12.7 mm [1.250 x 0.088 – 5.500 x 0.500 in] [13 – 7/0 GA]
ASTMA209/A1016T1a [product card]A209 31.75 x 2.34 – 139.7 x 12.7 mm [1.250 x 0.088 – 5.500 x 0.500 in] [13 – 7/0 GA]
ASTMA210/A450Grade C [product card]A210 31.75 x 2.34 – 139.7 x 12.7 mm [1.250 x 0.088 – 5.500 x 0.500 in] [13 – 7/0 GA]
ASTMA192/A450A 192 [product card]A192 31.75 x 2.34 – 139.7 x 12.7 mm [1.250 x 0.088 – 5.500 x 0.500 in] [13 – 7/0 GA]
ASTMA213/A1016T5 [product card]A213 31.75 x 2.34 – 139.7 x 12.7 mm [1.250 x 0.088 – 5.500 x 0.500 in] [13 – 7/0 GA]
Standard TDC Steel grade open product Dimensional standard SIZES (OD x WT) / dimensional table
BS3059-2620-440 [product card]3059-2 10.2 x 0.5 – 139.7 x 16.0 mm
BS3604-1620-440 [product card]3604-1 10.2 x 0.5 – 139.7 x 16.0 mm
BS3059-2620 [product card]3059-2 10.2 x 0.5 – 139.7 x 16.0 mm
BS3604-1622 [product card]3604-1 10.2 x 0.5 – 139.7 x 16.0 mm
BS3059-2243 [product card]3059-2 10.2 x 0.5 – 139.7 x 16.0 mm
BS3059-2440 [product card]3059-2 10.2 x 0.5 – 139.7 x 16.0 mm
BS3604-1621 [product card]3604-1 10.2 x 0.5 – 139.7 x 16.0 mm
BS3602-1430 [product card]3602-1 10.2 x 0.5 – 139.7 x 16.0 mm
BS3059-1320 [product card]3059-1 10.2 x 0.5 – 139.7 x 16.0 mm
BS3059-2622-490 [product card]3059-2 10.2 x 0.5 – 139.7 x 16.0 mm
BS3604-1660 [product card]3604-1 10.2 x 0.5 – 139.7 x 16.0 mm
BS3059-2360 [product card]3059-2 10.2 x 0.5 – 139.7 x 16.0 mm
BS3602-1360 [product card]3602-1 10.2 x 0.5 – 139.7 x 16.0 mm
Standard TDC Steel grade open product Dimensional standard SIZES (OD x WT) / dimensional table
ČSN42 025112 021 [product card]42 6710 4.0 x 0.5 – 125.0 x 12.5 mm
ČSN42 025115 128 [product card]42 6710 4.0 x 0.5 – 125.0 x 12.5 mm
ČSN42 025112 025 [product card]42 6710 4.0 x 0.5 – 125.0 x 12.5 mm
ČSN42 025115 121 [product card]42 6711 4.0 x 0.5 – 125.0 x 12.5 mm
ČSN42 025112 022 [product card]42 6710 4.0 x 0.5 – 125.0 x 12.5 mm
ČSN42 025112 025 [product card]42 6711 4.0 x 0.5 – 125.0 x 12.5 mm
ČSN42 025115 020 [product card]42 6710 4.0 x 0.5 – 125.0 x 12.5 mm
ČSN42 025112 022 [product card]42 6711 4.0 x 0.5 – 125.0 x 12.5 mm
ČSN42 025115 020 [product card]42 6711 4.0 x 0.5 – 125.0 x 12.5 mm
ČSN42 025111 418 [product card]42 6711 4.0 x 0.5 – 125.0 x 12.5 mm
ČSN42 025115 313 [product card]42 6710 4.0 x 0.5 – 125.0 x 12.5 mm
ČSN42 025111 368 [product card]42 6711 4.0 x 0.5 – 125.0 x 12.5 mm
ČSN42 025111 368 [product card]42 6710 4.0 x 0.5 – 125.0 x 12.5 mm
ČSN42 025115 121 [product card]42 6710 4.0 x 0.5 – 125.0 x 12.5 mm
ČSN42 025115 128 [product card]42 6711 4.0 x 0.5 – 125.0 x 12.5 mm
ČSN42 025112 021 [product card]42 6711 4.0 x 0.5 – 125.0 x 12.5 mm
ČSN42 025115 313 [product card]42 6711 4.0 x 0.5 – 125.0 x 12.5 mm
ČSN42 025111 418 [product card]42 6710 4.0 x 0.5 – 125.0 x 12.5 mm
ČSN42 025112 025 [product card]42 5716 10.2 x 0.5 – 139.7 x 16.0 mm
ČSN42 025111 368 [product card]42 5716 10.2 x 0.5 – 139.7 x 16.0 mm
ČSN42 025112 021 [product card]42 5716 10.2 x 0.5 – 139.7 x 16.0 mm
ČSN42 025115 020 [product card]42 5716 10.2 x 0.5 – 139.7 x 16.0 mm
ČSN42 025115 128 [product card]42 5716 10.2 x 0.5 – 139.7 x 16.0 mm
ČSN42 025111 418 [product card]42 5716 10.2 x 0.5 – 139.7 x 16.0 mm
ČSN42 025112 022 [product card]42 5716 10.2 x 0.5 – 139.7 x 16.0 mm
ČSN42 025115 313 [product card]42 5716 10.2 x 0.5 – 139.7 x 16.0 mm
ČSN42 025115 121 [product card]42 5716 10.2 x 0.5 – 139.7 x 16.0 mm
ČSN42 025112 022 [product card]42 5715 10.2 x 0.5 – 139.7 x 16.0 mm
ČSN42 025115 121 [product card]42 5715 10.2 x 0.5 – 139.7 x 16.0 mm
ČSN42 025112 025 [product card]42 5715 10.2 x 0.5 – 139.7 x 16.0 mm
ČSN42 025115 128 [product card]42 5715 10.2 x 0.5 – 139.7 x 16.0 mm
ČSN42 025111 418 [product card]42 5715 10.2 x 0.5 – 139.7 x 16.0 mm
ČSN42 025115 313 [product card]42 5715 10.2 x 0.5 – 139.7 x 16.0 mm
ČSN42 025111 368 [product card]42 5715 10.2 x 0.5 – 139.7 x 16.0 mm
ČSN42 025112 021 [product card]42 5715 10.2 x 0.5 – 139.7 x 16.0 mm
ČSN42 025115 020 [product card]42 5715 10.2 x 0.5 – 139.7 x 16.0 mm
Standard TDC Steel grade open product Dimensional standard SIZES (OD x WT) / dimensional table
DIN1717515Mo3 [product card]2391-1 4.0 x 0.5 – 120.0 x 13.0 mm
DIN1717514MoV63 [product card]2391-1 4.0 x 0.5 – 120.0 x 13.0 mm
DIN1717513CrMo44 [product card]2391-1 4.0 x 0.5 – 120.0 x 13.0 mm
DIN1717519Mn5 [product card]2391-1 4.0 x 0.5 – 120.0 x 13.0 mm
DIN17175St 35.8 [product card]2391-1 4.0 x 0.5 – 120.0 x 13.0 mm
DIN1717510CrMo9 10 [product card]2391-1 4.0 x 0.5 – 120.0 x 13.0 mm
DIN17175St 45.8 [product card]2391-1 4.0 x 0.5 – 120.0 x 13.0 mm
DIN1717517Mn4 [product card]2391-1 4.0 x 0.5 – 120.0 x 13.0 mm
DIN1717517Mn4 [product card]2448 10.2 x 0.5 – 139.7 x 16.0 mm
DIN17175St 45.8 [product card]2448 10.2 x 0.5 – 139.7 x 16.0 mm
DIN17175St 35.8 [product card]2448 10.2 x 0.5 – 139.7 x 16.0 mm
DIN1717519Mn5 [product card]2448 10.2 x 0.5 – 139.7 x 16.0 mm
DIN1717514MoV63 [product card]2448 10.2 x 0.5 – 139.7 x 16.0 mm
DIN1717510CrMo9 10 [product card]2448 10.2 x 0.5 – 139.7 x 16.0 mm
DIN1717515Mo3 [product card]2448 10.2 x 0.5 – 139.7 x 16.0 mm
DIN1717513CrMo44 [product card]2448 10.2 x 0.5 – 139.7 x 16.0 mm
Standard TDC Steel grade open product Dimensional standard SIZES (OD x WT) / dimensional table
EN10216-2X11CrMo5+I [product card]10216-2 (10220) 10.2 x 0.5 – 139.7 x 16.0 mm
EN10216-2P265GH [product card]10216-2 (10220) 10.2 x 0.5 – 139.7 x 16.0 mm
EN10216-27CrWVMoNb9-6 [product card]10216-2 (10220) 10.2 x 0.5 – 139.7 x 16.0 mm
EN10216-2X10CrMoVNb9-1 [product card]10216-2 (10220) 10.2 x 0.5 – 139.7 x 16.0 mm
EN10216-27CrMoVTiB10-10 [product card]10216-2 (10220) 10.2 x 0.5 – 139.7 x 16.0 mm
EN10216-2X11CrMo5+NT2 [product card]10216-2 (10220) 10.2 x 0.5 – 139.7 x 16.0 mm
EN10216-211CrMo9-10+QT [product card]10216-2 (10220) 10.2 x 0.5 – 139.7 x 16.0 mm
EN10216-210CrMo5-5+NT [product card]10216-2 (10220) 10.2 x 0.5 – 139.7 x 16.0 mm
EN10216-225CrMo4 [product card]10216-2 (10220) 10.2 x 0.5 – 139.7 x 16.0 mm
EN10216-210CrMo9 10 [product card]10216-2 (10220) 10.2 x 0.5 – 139.7 x 16.0 mm
EN10216-214MoV6-3 [product card]10216-2 (10220) 10.2 x 0.5 – 139.7 x 16.0 mm
EN10216-2P235GH [product card]10216-2 (10220) 10.2 x 0.5 – 139.7 x 16.0 mm
EN10216-213CrMo4-5 [product card]10216-2 (10220) 10.2 x 0.5 – 139.7 x 16.0 mm
EN10216-216Mo3 [product card]10216-2 (10220) 10.2 x 0.5 – 139.7 x 16.0 mm
EN10216-2X11CrMo5+NT1 [product card]10216-2 (10220) 10.2 x 0.5 – 139.7 x 16.0 mm
EN10216-2P195GH [product card]10216-2 (10220) 10.2 x 0.5 – 139.7 x 16.0 mm
Standard TDC Steel grade open product Dimensional standard SIZES (OD x WT) / dimensional table
GOSTTU 14-3-460 / 454310G2 [product card]TU 14-3-460 4.0 x 0.5 – 125.0 x 12.5 mm
GOSTTU 14-3-190 / 105010 [product card]8734 4.0 x 0.5 – 125.0 x 12.5 mm
GOSTTU 14-3-460 / 454315ChM [product card]TU 14-3-460 4.0 x 0.5 – 125.0 x 12.5 mm
GOSTTU 14-3-190 / 105020 [product card]8734 4.0 x 0.5 – 125.0 x 12.5 mm
GOSTTU 14-3-460 / 2007212Ch1MF [product card]TU 14-3-460 4.0 x 0.5 – 125.0 x 12.5 mm
GOST8731 / 105020 [product card]8732 20.0 x 2.5 – 140.0 x 16.0 mm
GOST8731 / 105010 [product card]8732 20.0 x 2.5 – 140.0 x 16.0 mm
Standard TDC Steel grade open product Dimensional standard SIZES (OD x WT) / dimensional table
JISG3458STPA20 [product card]G3458 10.5 x 1.7 – 114.3 x 9.5 mm
JISG3456STPT480 [product card]G3456 10.5 x 1.7 – 114.3 x 9.5 mm
JISG3458STPA12 [product card]G3458 10.5 x 1.7 – 114.3 x 9.5 mm
JISG3456STPT370 [product card]G3456 10.5 x 1.7 – 114.3 x 9.5 mm
JISG3458STPA22 [product card]G3458 10.5 x 1.7 – 114.3 x 9.5 mm
JISG3458STPA23 [product card]G3458 10.5 x 1.7 – 114.3 x 9.5 mm
JISG3458STPA24 [product card]G3458 10.5 x 1.7 – 114.3 x 9.5 mm
JISG3456STPT410 [product card]G3456 10.5 x 1.7 – 114.3 x 9.5 mm
JISG3461STB340 [product card]G3461 15.9 x 1.2 – 114.3 x 9.5 mm
JISG3462STBA23 [product card]G3462 15.9 x 1.2 – 114.3 x 9.5 mm
JISG3462STBA24 [product card]G3462 15.9 x 1.2 – 114.3 x 9.5 mm
JISG3462STBA12 [product card]G3462 15.9 x 1.2 – 114.3 x 9.5 mm
JISG3462STBA22 [product card]G3462 15.9 x 1.2 – 114.3 x 9.5 mm
JISG3462STBA20 [product card]G3462 15.9 x 1.2 – 114.3 x 9.5 mm
JISG3461STB510 [product card]G3461 15.9 x 1.2 – 114.3 x 9.5 mm
JISG3461STB410 [product card]G3461 15.9 x 1.2 – 114.3 x 9.5 mm
JISG3462STBA13 [product card]G3462 15.9 x 1.2 – 114.3 x 9.5 mm
Standard TDC Steel grade open product Dimensional standard SIZES (OD x WT) / dimensional table
NF A49-213TU 15CD2-05 [product card]49-213 10.2 x 0.5 – 139.7 x 16.0 mm
NF A49-211TUE 220 [product card]49-211 10.2 x 0.5 – 139.7 x 16.0 mm
NF A49-213TU 10CD9-10 [product card]49-213 10.2 x 0.5 – 139.7 x 16.0 mm
NF A49-213TU 10CD5-05 [product card]49-213 10.2 x 0.5 – 139.7 x 16.0 mm
NF A49-213TU 37c [product card]49-213 10.2 x 0.5 – 139.7 x 16.0 mm
NF A49-213TU 48c [product card]49-213 10.2 x 0.5 – 139.7 x 16.0 mm
NF A49-211TUE 275 [product card]49-211 10.2 x 0.5 – 139.7 x 16.0 mm
NF A49-213TU 42c [product card]49-213 10.2 x 0.5 – 139.7 x 16.0 mm
NF A49-211TUE 250 [product card]49-211 10.2 x 0.5 – 139.7 x 16.0 mm
NF A49-213TU 15D3 [product card]49-213 10.2 x 0.5 – 139.7 x 16.0 mm
NF A49-213TU 13CD4-04 [product card]49-213 10.2 x 0.5 – 139.7 x 16.0 mm
NF A49-213TU 52c [product card]49-213 10.2 x 0.5 – 139.7 x 16.0 mm
Standard TDC Steel grade open product Dimensional standard SIZES (OD x WT) / dimensional table
PN – H74252 / 8402413HMF [product card]74252 10.2 x 0.5 – 139.7 x 16.0 mm
PN – H74252 / 8402415MH [product card]74252 10.2 x 0.5 – 139.7 x 16.0 mm
PN – H74252 / 84024K18 [product card]74252 10.2 x 0.5 – 139.7 x 16.0 mm
PN – H74252 / 8402416M [product card]74252 10.2 x 0.5 – 139.7 x 16.0 mm
PN – H74252 / 84024K10 [product card]74252 10.2 x 0.5 – 139.7 x 16.0 mm
PN – H74252 / 8402410H2M [product card]74252 10.2 x 0.5 – 139.7 x 16.0 mm
Standard TDC Steel grade open product Dimensional standard SIZES (OD x WT) / dimensional table
STN42 025115 128 [product card]42 6710 4.0 x 0.5 – 125.0 x 12.5 mm
STN42 025111 418 [product card]42 6711 4.0 x 0.5 – 125.0 x 12.5 mm
STN42 025115 128 [product card]42 6711 4.0 x 0.5 – 125.0 x 12.5 mm
STN42 025115 313 [product card]42 6711 4.0 x 0.5 – 125.0 x 12.5 mm
STN42 025115 313 [product card]42 6710 4.0 x 0.5 – 125.0 x 12.5 mm
STN42 025112 022 [product card]42 6710 4.0 x 0.5 – 125.0 x 12.5 mm
STN42 025115 020 [product card]42 6710 4.0 x 0.5 – 125.0 x 12.5 mm
STN42 025111 418 [product card]42 6710 4.0 x 0.5 – 125.0 x 12.5 mm
STN42 025111 368 [product card]42 6710 4.0 x 0.5 – 125.0 x 12.5 mm
STN42 025112 025 [product card]42 6711 4.0 x 0.5 – 125.0 x 12.5 mm
STN42 025115 121 [product card]42 6710 4.0 x 0.5 – 125.0 x 12.5 mm
STN42 025112 021 [product card]42 6710 4.0 x 0.5 – 125.0 x 12.5 mm
STN42 025111 368 [product card]42 6711 4.0 x 0.5 – 125.0 x 12.5 mm
STN42 025112 021 [product card]42 6711 4.0 x 0.5 – 125.0 x 12.5 mm
STN42 025112 022 [product card]42 6711 4.0 x 0.5 – 125.0 x 12.5 mm
STN42 025115 121 [product card]42 6711 4.0 x 0.5 – 125.0 x 12.5 mm
STN42 025112 025 [product card]42 6710 4.0 x 0.5 – 125.0 x 12.5 mm
STN42 025115 020 [product card]42 6711 4.0 x 0.5 – 125.0 x 12.5 mm
STN42 025111 368 [product card]42 5716 10.2 x 0.5 – 139.7 x 16.0 mm
STN42 025115 313 [product card]42 5716 10.2 x 0.5 – 139.7 x 16.0 mm
STN42 025112 025 [product card]42 5716 10.2 x 0.5 – 139.7 x 16.0 mm
STN42 025115 128 [product card]42 5716 10.2 x 0.5 – 139.7 x 16.0 mm
STN42 025115 313 [product card]42 5715 10.2 x 0.5 – 139.7 x 16.0 mm
STN42 025111 418 [product card]42 5715 10.2 x 0.5 – 139.7 x 16.0 mm
STN42 025111 368 [product card]42 5715 10.2 x 0.5 – 139.7 x 16.0 mm
STN42 025115 121 [product card]42 5715 10.2 x 0.5 – 139.7 x 16.0 mm
STN42 025115 128 [product card]42 5715 10.2 x 0.5 – 139.7 x 16.0 mm
STN42 025115 020 [product card]42 5716 10.2 x 0.5 – 139.7 x 16.0 mm
STN42 025115 121 [product card]42 5716 10.2 x 0.5 – 139.7 x 16.0 mm
STN42 025112 022 [product card]42 5715 10.2 x 0.5 – 139.7 x 16.0 mm
STN42 025115 020 [product card]42 5715 10.2 x 0.5 – 139.7 x 16.0 mm
STN42 025112 021 [product card]42 5716 10.2 x 0.5 – 139.7 x 16.0 mm
STN42 025112 025 [product card]42 5715 10.2 x 0.5 – 139.7 x 16.0 mm
STN42 025112 021 [product card]42 5715 10.2 x 0.5 – 139.7 x 16.0 mm
STN42 025111 418 [product card]42 5716 10.2 x 0.5 – 139.7 x 16.0 mm
STN42 025112 022 [product card]42 5716 10.2 x 0.5 – 139.7 x 16.0 mm
Standard TDC Steel grade open product Dimensional standard SIZES (OD x WT) / dimensional table
UNI5462C14 [product card]ISO 1129 10.2 x 0.5 – 139.7 x 16.0 mm
UNI546212CrMo9 10 [product card]ISO 1129 10.2 x 0.5 – 139.7 x 16.0 mm
UNI546216Mo5 [product card]ISO 1129 10.2 x 0.5 – 139.7 x 16.0 mm
UNI546214CrMo3 [product card]ISO 1129 10.2 x 0.5 – 139.7 x 16.0 mm
UNI5462C18 [product card]ISO 1129 10.2 x 0.5 – 139.7 x 16.0 mm
Standard TDC Steel grade open product Dimensional standard SIZES (OD x WT) / dimensional table
ASTMA53/A530Grade B [product card]A53 10.3 x 1.24 – 114.3 x 13.49 mm [0.405 x 0.049 – 4.500 x 0.531 in] [1/8 – 4 NPS]
ASTMA53/A530Grade A [product card]A53 10.3 x 1.24 – 114.3 x 13.49 mm [0.405 x 0.049 – 4.500 x 0.531 in] [1/8 – 4 NPS]
ASTMA5191030 [product card]A519 31.75 x 2.34 – 139.7 x 12.7 mm [1.250 x 0.088 – 5.500 x 0.500 in] [13 – 7/0 GA]
ASTMA5191018 [product card]A519 31.75 x 2.34 – 139.7 x 12.7 mm [1.250 x 0.088 – 5.500 x 0.500 in] [13 – 7/0 GA]
ASTMA519MTX1020 [product card]A519 31.75 x 2.34 – 139.7 x 12.7 mm [1.250 x 0.088 – 5.500 x 0.500 in] [13 – 7/0 GA]
ASTMA5191524 [product card]A519 31.75 x 2.34 – 139.7 x 12.7 mm [1.250 x 0.088 – 5.500 x 0.500 in] [13 – 7/0 GA]
ASTMA5191518 [product card]A519 31.75 x 2.34 – 139.7 x 12.7 mm [1.250 x 0.088 – 5.500 x 0.500 in] [13 – 7/0 GA]
ASTMA519MT1015 [product card]A519 31.75 x 2.34 – 139.7 x 12.7 mm [1.250 x 0.088 – 5.500 x 0.500 in] [13 – 7/0 GA]
ASTMA5191035 [product card]A519 31.75 x 2.34 – 139.7 x 12.7 mm [1.250 x 0.088 – 5.500 x 0.500 in] [13 – 7/0 GA]
ASTMA5191541 [product card]A519 31.75 x 2.34 – 139.7 x 12.7 mm [1.250 x 0.088 – 5.500 x 0.500 in] [13 – 7/0 GA]
ASTMA5191021 [product card]A519 31.75 x 2.34 – 139.7 x 12.7 mm [1.250 x 0.088 – 5.500 x 0.500 in] [13 – 7/0 GA]
ASTMA5191012 [product card]A519 31.75 x 2.34 – 139.7 x 12.7 mm [1.250 x 0.088 – 5.500 x 0.500 in] [13 – 7/0 GA]
ASTMA5191022 [product card]A519 31.75 x 2.34 – 139.7 x 12.7 mm [1.250 x 0.088 – 5.500 x 0.500 in] [13 – 7/0 GA]
ASTMA5191019 [product card]A519 31.75 x 2.34 – 139.7 x 12.7 mm [1.250 x 0.088 – 5.500 x 0.500 in] [13 – 7/0 GA]
ASTMA5191016 [product card]A519 31.75 x 2.34 – 139.7 x 12.7 mm [1.250 x 0.088 – 5.500 x 0.500 in] [13 – 7/0 GA]
ASTMA5191026 [product card]A519 31.75 x 2.34 – 139.7 x 12.7 mm [1.250 x 0.088 – 5.500 x 0.500 in] [13 – 7/0 GA]
ASTMA5191040 [product card]A519 31.75 x 2.34 – 139.7 x 12.7 mm [1.250 x 0.088 – 5.500 x 0.500 in] [13 – 7/0 GA]
ASTMA5191020 [product card]A519 31.75 x 2.34 – 139.7 x 12.7 mm [1.250 x 0.088 – 5.500 x 0.500 in] [13 – 7/0 GA]
ASTMA5191010 [product card]A519 31.75 x 2.34 – 139.7 x 12.7 mm [1.250 x 0.088 – 5.500 x 0.500 in] [13 – 7/0 GA]
ASTMA519MT1010 [product card]A519 31.75 x 2.34 – 139.7 x 12.7 mm [1.250 x 0.088 – 5.500 x 0.500 in] [13 – 7/0 GA]
ASTMA5191008 [product card]A519 31.75 x 2.34 – 139.7 x 12.7 mm [1.250 x 0.088 – 5.500 x 0.500 in] [13 – 7/0 GA]
ASTMA5191045 [product card]A519 31.75 x 2.34 – 139.7 x 12.7 mm [1.250 x 0.088 – 5.500 x 0.500 in] [13 – 7/0 GA]
ASTMA519MTX1015 [product card]A519 31.75 x 2.34 – 139.7 x 12.7 mm [1.250 x 0.088 – 5.500 x 0.500 in] [13 – 7/0 GA]
ASTMA5191015 [product card]A519 31.75 x 2.34 – 139.7 x 12.7 mm [1.250 x 0.088 – 5.500 x 0.500 in] [13 – 7/0 GA]
ASTMA5191025 [product card]A519 31.75 x 2.34 – 139.7 x 12.7 mm [1.250 x 0.088 – 5.500 x 0.500 in] [13 – 7/0 GA]
ASTMA5191050 [product card]A519 31.75 x 2.34 – 139.7 x 12.7 mm [1.250 x 0.088 – 5.500 x 0.500 in] [13 – 7/0 GA]
ASTMA5191017 [product card]A519 31.75 x 2.34 – 139.7 x 12.7 mm [1.250 x 0.088 – 5.500 x 0.500 in] [13 – 7/0 GA]
ASTMA519MT1020 [product card]A519 31.75 x 2.34 – 139.7 x 12.7 mm [1.250 x 0.088 – 5.500 x 0.500 in] [13 – 7/0 GA]
Standard TDC Steel grade open product Dimensional standard SIZES (OD x WT) / dimensional table
BS6323-1,3HFS 4 [product card]6323-3 10.2 x 0.5 – 139.7 x 16.0 mm
BS6323-1,3HFS 8 [product card]6323-3 10.2 x 0.5 – 139.7 x 16.0 mm
BS6323-1,3HFS 3 [product card]6323-3 10.2 x 0.5 – 139.7 x 16.0 mm
BS6323-1,3HFS 5 [product card]6323-3 10.2 x 0.5 – 139.7 x 16.0 mm
Standard TDC Steel grade open product Dimensional standard SIZES (OD x WT) / dimensional table
ČSN42 025011 453 [product card]42 5716 10.2 x 0.5 – 139.7 x 16.0 mm
ČSN42 025011 523 [product card]42 5716 10.2 x 0.5 – 139.7 x 16.0 mm
ČSN42 025011 453 [product card]42 5715 10.2 x 0.5 – 139.7 x 16.0 mm
ČSN42 025011 503 [product card]42 5716 10.2 x 0.5 – 139.7 x 16.0 mm
ČSN42 025011 550 [product card]42 5715 10.2 x 0.5 – 139.7 x 16.0 mm
ČSN42 025012 060 [product card]42 5716 10.2 x 0.5 – 139.7 x 16.0 mm
ČSN42 025011 650 [product card]42 5716 10.2 x 0.5 – 139.7 x 16.0 mm
ČSN42 025012 050 [product card]42 5716 10.2 x 0.5 – 139.7 x 16.0 mm
ČSN42 025011 650 [product card]42 5715 10.2 x 0.5 – 139.7 x 16.0 mm
ČSN42 025012 060 [product card]42 5715 10.2 x 0.5 – 139.7 x 16.0 mm
ČSN42 025012 050 [product card]42 5715 10.2 x 0.5 – 139.7 x 16.0 mm
ČSN42 025011 550 [product card]42 5716 10.2 x 0.5 – 139.7 x 16.0 mm
ČSN42 025011 523 [product card]42 5715 10.2 x 0.5 – 139.7 x 16.0 mm
ČSN42 025012 040 [product card]42 5716 10.2 x 0.5 – 139.7 x 16.0 mm
ČSN42 025011 503 [product card]42 5715 10.2 x 0.5 – 139.7 x 16.0 mm
ČSN42 025012 040 [product card]42 5715 10.2 x 0.5 – 139.7 x 16.0 mm
ČSN42 025011 353 [product card]42 5716 10.2 x 0.5 – 139.7 x 16.0 mm
ČSN42 025011 353 [product card]42 5715 10.2 x 0.5 – 139.7 x 16.0 mm
Standard TDC Steel grade open product Dimensional standard SIZES (OD x WT) / dimensional table
DIN17204Cm 35 [product card]2448 10.2 x 0.5 – 139.7 x 16.0 mm
DIN1630St 37.4 [product card]2448 10.2 x 0.5 – 139.7 x 16.0 mm
DIN17204C 55 [product card]2448 10.2 x 0.5 – 139.7 x 16.0 mm
DIN1629St 37.0 [product card]2448 10.2 x 0.5 – 139.7 x 16.0 mm
DIN17204Ck 45 [product card]2448 10.2 x 0.5 – 139.7 x 16.0 mm
DIN1629St 52.0 [product card]2448 10.2 x 0.5 – 139.7 x 16.0 mm
