Outside |
Minimum wall thickness | ||||||||||||||
diameter | BWG (inch) | 20 (.035) | 18 (.049) | 16 (.065) | 14 (.083) | 13 (.095) | 12 (.109) | 11 (.120) | 10 (.134) | 9 (.148) | 8 (.165) | 7 (.180) | 6 (.203) | 5 (.220) | |
[mm] | [inch] | [mm] | 0,89 | 1,24 | 1,65 | 2,11 | 2,41 | 2,77 | 3,05 | 3,40 | 3,76 | 4,19 | 4,57 | 5,16 | 5,59 |
12,70 | 1/2 | lb/ft | 0,190 | 0,256 | 0,327 | 0,399 | 0,441 | 0,487 | 0,519 | 0,555 | 0,586 | ||||
.500 | kg/m | 0,283 | 0,381 | 0,487 | 0,594 | 0,657 | 0,725 | 0,773 | 0,826 | 0,873 | |||||
15,88 | 5/8 | lb/ft | 0,242 | 0,328 | 0,423 | 0,521 | 0,581 | 0,647 | 0,696 | 0,752 | 0,804 | ||||
.625 | kg/m | 0,360 | 0,488 | 0,630 | 0,776 | 0,865 | 0,964 | 1,036 | 1,120 | 1,198 | |||||
19,05 | 3/4 | lb/ft | 0,400 | 0,518 | 0,643 | 0,720 | 0,807 | 0,872 | 0,948 | 1,021 | |||||
.750 | kg/m | 0,595 | 0,771 | 0,957 | 1,072 | 1,202 | 1,299 | 1,412 | 1,521 | ||||||
22,23 | 7/8 | lb/ft | 0,472 | 0,614 | 0,767 | 0,864 | 0,973 | 1,056 | 1,158 | ||||||
.875 | kg/m | 0,702 | 0,913 | 1,141 | 1,285 | 1,448 | 1,571 | 1,722 | |||||||
25,40 | 1 | lb/ft | 0,543 | 0,709 | 0,887 | 0,998 | 1,128 | 1,225 | 1,342 | 1,456 | 1,587 | 1,696 | |||
1.000 | kg/m | 0,808 | 1,056 | 1,321 | 1,487 | 1,680 | 1,824 | 1,998 | 2,169 | 2,363 | 2,526 | ||||
31,75 | 1 1/4 | lb/ft | 0,686 | 0,900 | 1,131 | 1,277 | 1,448 | 1,577 | 1,734 | 1,891 | 2,071 | 2,225 | 2,451 | 2,607 | |
1.250 | kg/m | 1,022 | 1,340 | 1,684 | 1,902 | 2,157 | 2,349 | 2,583 | 2,816 | 3,085 | 3,313 | 3,650 | 3,882 | ||
38,10 | 1 1/2 | lb/ft | 0,830 | 1,090 | 1,375 | 1,556 | 1,769 | 1,930 | 2,128 | 2,326 | 2,556 | 2,753 | 3,047 | 3,253 | |
1.500 | kg/m | 1,236 | 1,624 | 2,048 | 2,317 | 2,634 | 2,875 | 3,169 | 3,464 | 3,807 | 4,100 | 4,538 | 4,845 | ||
50,80 | 2 | lb/ft | 1,472 | 1,863 | 2,114 | 2,409 | 2,636 | 2,914 | 3,196 | 3,525 | 3,810 | 4,241 | 4,547 | ||
2.000 | kg/m | 2,192 | 2,775 | 3,148 | 3,588 | 3,925 | 4,340 | 4,759 | 5,250 | 5,674 | 6,316 | 6,771 | |||
63,50 | 2 1/2 | lb/ft | 1,854 | 2,351 | 2,671 | 3,050 | 3,341 | 3,701 | 4,066 | 4,494 | 4,867 | 5,435 | 5,839 | ||
2.500 | kg/m | 2,761 | 3,502 | 3,978 | 4,542 | 4,976 | 5,512 | 6,055 | 6,693 | 7,249 | 8,094 | 8,696 | |||
76,20 | 3 | lb/ft | 2,840 | 3,228 | 3,691 | 4,047 | 4,487 | 4,935 | 5,464 | 5,924 | 6,628 | 7,132 | |||
3.000 | kg/m | 4,229 | 4,808 | 5,497 | 6,027 | 6,683 | 7,350 | 8,137 | 8,823 | 9,871 | 10,622 | ||||
Cold drawn heat exchangers tubes with average wall thickness (sizes in inches) | |||||||||||||||
aaa | |||||||||||||||
Outside |
Average wall thickness | ||||||||||||||
diameter | BWG (inch) | 20 (.035) | 18 (.049) | 16 (.065) | 14 (.083) | 13 (.095) | 12 (.109) | 11 (.120) | 10 (.134) | 9 (.148) | 8 (.165) | 7 (.180) | 6 (.203) | 5 (.220) | |
[mm] | [inch] | [mm] | 0,89 | 1,24 | 1,65 | 2,11 | 2,41 | 2,77 | 3,05 | 3,40 | 3,76 | 4,19 | 4,57 | 5,16 | 5,59 |
12,70 | 1/2 | lb/ft | 0.173 | 0.236 | 0.302 | 0.369 | 0.410 | 0.445 | 0.487 | 0.523 | 0.557 | ||||
.500 | kg/m | 0,259 | 0,351 | 0,450 | 0,551 | 0,612 | 0,678 | 0,726 | 0,780 | 0,829 | |||||
15,88 | 5/8 | lb/ft | 0.220 | 0.301 | 0.388 | 0.480 | 0.537 | 0.600 | 0.647 | 0.703 | 0.754 | ||||
.625 | kg/m | 0,328 | 0,447 | 0,579 | 0,716 | 0,801 | 0,897 | 0,965 | 1,046 | 1,124 | |||||
19,05 | 3/4 | lb/ft | 0.267 | 0.366 | 0.475 | 0.591 | 0.664 | 0.745 | 0.807 | 0.881 | 0.952 | ||||
.750 | kg/m | 0,398 | 0,547 | 0,708 | 0,881 | 0,989 | 1,110 | 1,203 | 1,312 | 1,418 | |||||
22,23 | 7/8 | lb/ft | 0.432 | 0.562 | 0.702 | 0.791 | 0.891 | 0.967 | 1.060 | ||||||
.875 | kg/m | 0,643 | 0,836 | 1,045 | 1,177 | 1,326 | 1,439 | 1,577 | |||||||
25,40 | 1 | lb/ft | 0.497 | 0.649 | 0.812 | 0.918 | 1.037 | 1.128 | 1.239 | 1.346 | 1.471 | 1.575 | |||
1.000 | kg/m | 0,740 | 0,966 | 1,212 | 1,366 | 1,550 | 1,681 | 1,845 | 2,006 | 2,192 | 2,347 | ||||
31,75 | 1 1/4 | lb/ft | 0.628 | 0.822 | 1.034 | 1.172 | 1.328 | 1.448 | 1.597 | 1.741 | 1.912 | 2.056 | 2.272 | 2.417 | |
1.250 | kg/m | 0,933 | 1,225 | 1,542 | 1,744 | 1,980 | 2,159 | 2,377 | 2,595 | 2,848 | 3,063 | 3,383 | 3,606 | ||
38,10 | 1 1/2 | lb/ft | 0.759 | 0.996 | 1.256 | 1.426 | 1.619 | 1.769 | 1.955 | 2.137 | 2.353 | 2.537 | 2.814 | 3.009 | |
1.500 | kg/m | 1,127 | 1,483 | 1,870 | 2,121 | 2,413 | 2,636 | 2,909 | 3,184 | 3,504 | 3,779 | 4,191 | 4,481 | ||
50,80 | 2 | lb/ft | 1.343 | 1.699 | 1.933 | 2.201 | 2.409 | 2.670 | 2.929 | 3.246 | 3.499 | 3.896 | 4.185 | ||
2.000 | kg/m | 2,000 | 2,533 | 2,876 | 3,281 | 3,591 | 3,974 | 4,362 | 4,816 | 5,210 | 5,807 | 6,232 | |||
63,50 | 2 1/2 | lb/ft | 1.690 | 2.143 | 2.440 | 2.783 | 3.050 | 3.385 | 3.717 | 4.126 | 4.460 | 4.980 | 5.360 | ||
2.500 | kg/m | 2,517 | 3,194 | 3,631 | 4,148 | 4,547 | 5,039 | 5,539 | 6,128 | 6,641 | 7,424 | 7,983 | |||
76,20 | 3 | lb/ft | 2.586 | 2.947 | 3.365 | 3.691 | 4.102 | 4.508 | 5.006 | 5.421 | 6.064 | 6.536 | |||
3.000 | kg/m | 3,855 | 4,385 | 5,016 | 5,502 | 6,104 | 6,717 | 7,440 | 8,072 | 9,040 | 9,734 | ||||